GRAF Bomba de Água Citroen Fiat Ford Mazda Mini Peugeot Suzuki Toyota Volvo
Referência
PA938
Preço
33,32 €
Stock
Descrição
GRAF Bomba de Água
Aplicações:
# | Vehicle | Engine | Kw | C.C. | Fuel |
---|---|---|---|---|---|
1 | CITROËN Berlingo I (MF) 1.6 HDi | 9HW(DV6ETED/ DV6B) | 55 | 1560 | Diesel |
Year 05- | |||||
2 | CITROËN Berlingo I (MF) 1.6 HDi | 9HX(DV6ATED4) | 66 | 1560 | Diesel |
Year 05- | |||||
3 | CITROËN Berlingo II (B9) 1.6 HDi | 9HN/9HW(DV6ETED)/9HT(DV6BTED4) | 55 | 1560 | Diesel |
Year 08- | |||||
4 | CITROËN Berlingo II (B9) 1.6 HDi | 9HZ(DV6TED4)/9HR(DV6C) | 81 | 1560 | Diesel |
Year 08- | |||||
5 | CITROËN Berlingo II (B9) 1.6 HDI 100 | BHY(DV6FD) | 73 | 1560 | Diesel |
Year 14- | |||||
6 | CITROËN Berlingo II (B9) 1.6 HDI 120 | BHZ(DV6FC) | 88 | 1560 | Diesel |
Year 14- | |||||
7 | CITROËN Berlingo II (B9) 1.6 Hdi, 4WD | 9HP/HX/HF/HJ (DV6DTED/ TED4/TEDM) | 66-68 | 1560 | Diesel |
Year 08- | |||||
8 | CITROËN Berlingo II (B9) 1.6 Hdi, 4WD | 9HR(DV6C) | 84 | 1560 | Diesel |
Year 10- | |||||
9 | CITROËN C2 (JM) 1.6 HDi | 9HZ(DV6TED4) | 80 | 1560 | Diesel |
Year 05- | |||||
10 | CITROËN C3 I (FC) 1.6 HDi | 9HX(DV6ATED4) | 66 | 1560 | Diesel |
Year 05- | |||||
11 | CITROËN C3 I (FC) 1.6 HDi 16v | 9HZ(DV6TED4) | 80 | 1560 | Diesel |
Year 05- | |||||
12 | CITROËN C3 II (SC) 1.6 e-HDi | DV6C | 84 | 1560 | Diesel |
Year 12- | |||||
13 | CITROËN C3 II (SC) 1.6 HDi 16v | 9HX/9HP(DV6ATED4/DV6DTED) | 66-68 | 1560 | Diesel |
Year 09- | |||||
14 | CITROËN C3 II (SC) 1.6 HDi 16v | 9HR(DV6C) | 82 | 1560 | Diesel |
Year 10- | |||||
15 | CITROËN C3 III (B618) 1.6 HDI | BHW (DV6FE) | 55 | 1560 | Diesel |
Year 16- | |||||
16 | CITROËN C3 III (B618) 1.6 HDI | BHY (DV6FD) | 73 | 1560 | Diesel |
Year 16- | |||||
17 | CITROËN C3 Picasso 1.6 HDi | 9HX(DV6ATED4) | 66 | 1560 | Diesel |
Year 09- | |||||
18 | CITROËN C3 Picasso 1.6 HDi | 9HP(DV6DTED) | 68 | 1560 | Diesel |
Year 10- | |||||
19 | CITROËN C3 Picasso 1.6 HDi | 9HZ(DV6TED4)/9HR(DV6C) | 80-82 | 1560 | Diesel |
Year 09- | |||||
20 | CITROËN C3 Picasso 1.6 HDi | 9HL(DV6C) | 84 | 1560 | Diesel |
Year 12- | |||||
21 | CITROËN C4 Cactus 1.6 HDi | DV6DTED | 68 | 1560 | Diesel |
Year 14- | |||||
22 | CITROËN C4 Cactus 1.6 HDi | DV6FD | 73 | 1560 | Diesel |
Year 14- | |||||
23 | CITROËN C4 Grand Picasso I (UA) 1.6 16v HDi | 9HY/9HZ(DV6TED4) | 80 | 1560 | Diesel |
Year 06- | |||||
24 | CITROËN C4 Grand Picasso I (UA) 1.6 e-HDi | 9HR(DV6C) | 82 | 1560 | Diesel |
Year 10- | |||||
25 | CITROËN C4 Grand Picasso II 1.6 BlueHDi | 88 | 1560 | Diesel | |
Year 14- | |||||
26 | CITROËN C4 Grand Picasso II 1.6 e-HDi | 9HP(DV6DTED) | 68 | 1560 | Diesel |
Year 13- | |||||
27 | CITROËN C4 Grand Picasso II 1.6 e-HDi | 9HC(DV6C) | 85 | 1560 | Diesel |
Year 13- | |||||
28 | CITROËN C4 Grand Picasso II 1.6 HDi | 73 | 1560 | Diesel | |
Year 15- | |||||
29 | CITROËN C4 I, Coupe (LC, LA) 1.6 16v HDi | 9HY/9HZ(DV6TED4) | 80 | 1560 | Diesel |
Year 04- | |||||
30 | CITROËN C4 I, Coupe (LC, LA) 1.6 HDi | 9HX(DV6ATED4) | 66 | 1560 | Diesel |
Year 04- | |||||
31 | CITROËN C4 II (B71) 1.6 e-HDi | 9HR(DV6C) | 84 | 1560 | Diesel |
Year 12- | |||||
32 | CITROËN C4 II (B71) 1.6 HDi | 9HJ/9HP(DV6DTED/M) | 68 | 1560 | Diesel |
Year 10- | |||||
33 | CITROËN C4 II (B71) 1.6 HDi | 9HR(DV6C) | 82 | 1560 | Diesel |
Year 10- | |||||
34 | CITROËN C4 II Aircross 1.6 HDi, 4WD | DV6C | 84 | 1560 | Diesel |
Year 12- | |||||
35 | CITROËN C4 Picasso I (UD) 1.6 e-HDi | 9HR(DV6C) | 82 | 1560 | Diesel |
Year 10- | |||||
36 | CITROËN C4 Picasso I (UD) 1.6 HDi 16v | 9HY/9HZ(DV6TED4) | 80 | 1560 | Diesel |
Year 06- | |||||
37 | CITROËN C4 Picasso II 1.6 e-HDi | 9HP(DV6DTED) | 68 | 1560 | Diesel |
Year 13- | |||||
38 | CITROËN C4 Picasso II 1.6 e-HDi | DV6C | 84 | 1560 | Diesel |
Year 13- | |||||
39 | CITROËN C5 II, Break (RC, RE) 1.6 16v HDi | 9HY(DV6TED4) | 80 | 1560 | Diesel |
Year 04- | |||||
40 | CITROËN C5 III, Break (RD, TD) 1.6 HDi | 9HZ(DV6TED4)/9HR(DV6C) | 80-82 | 1560 | Diesel |
Year 08- | |||||
41 | CITROËN C5 III, Break (RD, TD) 1.6 HDi | 9HR(DV6C) | 84 | 1560 | Diesel |
Year 12- | |||||
42 | CITROËN C-Elysee 1.6 BlueHDi | BHY (DV6FD) | 73 | 1560 | Diesel |
Year 14- | |||||
43 | CITROËN C-Elysee 1.6 HDi | 9HJ(DV6DTEDM) | 68 | 1560 | Diesel |
Year 12- | |||||
44 | CITROËN DS3 1.6 e-HDi | 9HL(DV6C) | 84 | 1560 | Diesel |
Year 12- | |||||
45 | CITROËN DS3 1.6 HDi | 9HR(DV6C) | 82 | 1560 | Diesel |
Year 09- | |||||
46 | CITROËN DS3 1.6 HDi, Cabrio | 9HP(DV6DTED) | 68 | 1560 | Diesel |
Year 09- | |||||
47 | CITROËN DS4 1.6 e-HDi | 9HR(DV6C) | 81-82 | 1560 | Diesel |
Year 11- | |||||
48 | CITROËN DS4 1.6 e-HDi | 9HL(DV6C) | 84 | 1560 | Diesel |
Year 12- | |||||
49 | CITROËN DS4 1.6 HDi | 9HP(DV6DTED) | 68 | 1560 | Diesel |
Year 11- | |||||
50 | CITROËN DS5 1.6 HDi | 9HR(DV6C) | 82 | 1560 | Diesel |
Year 11- | |||||
51 | CITROËN DS5 1.6 HDi | DV6C | 84 | 1560 | Diesel |
Year 12- | |||||
52 | CITROËN Xsara Picasso (N68) 1.6 HDi | DV6ATED4 | 66 | 1560 | Diesel |
Year 05- | |||||
53 | CITROËN Xsara Picasso (N68) 1.6 HDi 16v | 9HY(DV6TED4) | 80 | 1560 | Diesel |
Year 04- | |||||
54 | CITROËN LCV Berlingo I Van (M) 1.6 HDi | DV6B/9HW(DV6ETED) | 55 | 1560 | Diesel |
Year 05- | |||||
55 | CITROËN LCV Berlingo I Van (M) 1.6 HDi | 9HX(DV6ATED4) | 66 | 1560 | Diesel |
Year 05- | |||||
56 | CITROËN LCV Berlingo II Van 1.6 HDi | 9HZ(DV6TED4)/9HR(DV6C) | 81 | 1560 | Diesel |
Year 08- | |||||
57 | CITROËN LCV Berlingo II Van 1.6 Hdi, 4WD | 9HN/9HT/9HW(DV6ETED/4) | 55 | 1560 | Diesel |
Year 08- | |||||
58 | CITROËN LCV Berlingo II Van 1.6 Hdi, 4WD | 9HP(DV6DTED)/9HX(DV6ATED4) | 66-68 | 1560 | Diesel |
Year 08- | |||||
59 | CITROËN LCV Berlingo II Van 1.6 Hdi, 4WD | 9HL(DV6C) | 84 | 1560 | Diesel |
Year 12- | |||||
60 | CITROËN LCV C4 Van 1.6 16v HDi | 9HX(DV6ATED4) | 66 | 1560 | Diesel |
Year 04- | |||||
61 | CITROËN LCV Jumpy II/Dispatch 1.6 HDi, Van | 9HU(DV6UTED4)/9HH/HM | 66 | 1560 | Diesel |
Year 07- | |||||
62 | DS DS4 1.6 BlueHDi | BHZ(DV6FC) | 88 | 1560 | Diesel |
Year 14- | |||||
63 | DS DS4 1.6 BlueHDi 115 | BHX (DV6FC) | 85 | 1560 | Diesel |
Year 14-15 | |||||
64 | DS DS4 1.6 Hdi | 9HR(DV6C) | 81 | 1560 | Diesel |
Year 14- | |||||
65 | FIAT LCV Scudo II (272) 1.6 JTD | DV6UTED4 | 66 | 1560 | Diesel |
Year 07- | |||||
66 | FORD EUROPE B-Max 1.5 TDCi | UGJC | 55 | 1499 | Diesel |
Year 12- | |||||
67 | FORD EUROPE B-Max 1.6 TDCi | DS0X | 70 | 1560 | Diesel |
Year 12- | |||||
68 | FORD EUROPE C-Max I 1.6 TDCi | HHDA/ B | 66 | 1560 | Diesel |
Year 07- | |||||
69 | FORD EUROPE C-Max I 1.6 TDCi | G8DC/ MTDA | 74 | 1560 | Diesel |
Year 07- | |||||
70 | FORD EUROPE C-Max I 1.6 TDCi | G8DB | 80 | 1560 | Diesel |
Year 07- | |||||
71 | FORD EUROPE C-Max II, Grand 1.6 TDCi | T3DA/T3DB | 70 | 1560 | Diesel |
Year 10- | |||||
72 | FORD EUROPE C-Max II, Grand 1.6 TDCi | DSOX | 85 | 1560 | Diesel |
Year 10- | |||||
73 | FORD EUROPE C-Max III 1.5 TDCi | XXDA / XXDC | 70 | 1499 | Diesel |
Year 15- | |||||
74 | FORD EUROPE C-Max III 1.5 TDCi | XWDA, XWDB | 88 | 1499 | Diesel |
Year 15- | |||||
75 | FORD EUROPE C-Max III 1.5 TDCi ECOnetic | AEDA | 77 | 1499 | Diesel |
Year 15- | |||||
76 | FORD EUROPE Ecosport 1.5 TDCi | ENUG | 66 | 1499 | Diesel |
Year 13- | |||||
77 | FORD EUROPE Ecosport 1.5 TDCi | XVJD | 70 | 1499 | Diesel |
Year 15- | |||||
78 | FORD EUROPE Fiesta V (JH) 1.6 TDCi | HHJA/ B | 66 | 1560 | Diesel |
Year 04- | |||||
79 | FORD EUROPE Fiesta VI 1.6 TDCi | HHJF/ UBJA | 55 | 1560 | Diesel |
Year 08- | |||||
80 | FORD EUROPE Fiesta VI 1.6 TDCi | HHJC/ D/ E | 66 | 1560 | Diesel |
Year 08- | |||||
81 | FORD EUROPE Fiesta VI 1.6 TDCi | TZJA/ B | 70 | 1560 | Diesel |
Year 10- | |||||
82 | FORD EUROPE Fiesta VII 1.5 TDCi | DS0X | 55 | 1498 | Diesel |
Year 13- | |||||
83 | FORD EUROPE Fiesta VII 1.6 TDCi | DS0X | 70 | 1560 | Diesel |
Year 13- | |||||
84 | FORD EUROPE Focus C-Max 1.6 TDCi | HHDA/ B | 66 | 1560 | Diesel |
Year 05-08 | |||||
85 | FORD EUROPE Focus C-Max 1.6 TDCi | G8DA/ B | 80 | 1560 | Diesel |
Year 03-08 | |||||
86 | FORD EUROPE Focus II 1.6 TDCi | HHDA/ B | 66 | 1560 | Diesel |
Year 05-08 | |||||
87 | FORD EUROPE Focus II 1.6 TDCi | G8DC/ MTDA | 74 | 1560 | Diesel |
Year 04- | |||||
88 | FORD EUROPE Focus II 1.6 TDCi | G8DA/ B | 80 | 1560 | Diesel |
Year 04-08 | |||||
89 | FORD EUROPE Focus II SW 1.6 TDCi | HHDA/ B | 66 | 1560 | Diesel |
Year 05-08 | |||||
90 | FORD EUROPE Focus II SW 1.6 TDCi | G8DC | 74 | 1560 | Diesel |
Year 04-08 | |||||
91 | FORD EUROPE Focus II SW 1.6 TDCi | G8DA/ B | 80 | 1560 | Diesel |
Year 05-08 | |||||
92 | FORD EUROPE Focus III, SW 1.6 TDCi | HHDA | 66 | 1560 | Diesel |
Year 08- | |||||
93 | FORD EUROPE Focus III, SW 1.6 TDCi | G8DB | 80 | 1560 | Diesel |
Year 08- | |||||
94 | FORD EUROPE Focus IV (TA), SW 1.5 TDCi | XXDC/XXDA | 70 | 1499 | Diesel |
Year 14- | |||||
95 | FORD EUROPE Focus IV (TA), SW 1.5 TDCi | XWDB/XWDC/XXWDD | 88 | 1499 | Diesel |
Year 14- | |||||
96 | FORD EUROPE Focus IV (TA), SW 1.5 TDCi Econetic | XXDB | 77 | 1499 | Diesel |
Year 14- | |||||
97 | FORD EUROPE Focus IV (TA), SW 1.6 TDCi | T3DA/B | 70 | 1560 | Diesel |
Year 11- | |||||
98 | FORD EUROPE Focus IV (TA), SW 1.6 TDCi | T1DA/B | 85 | 1560 | Diesel |
Year 11- | |||||
99 | FORD EUROPE Focus IV (TA), SW 1.6 TDCi Econetic | NGDA/ NGDB | 77 | 1560 | Diesel |
Year 12- | |||||
100 | FORD EUROPE Fusion (JU) 1.6 TDCi | HHJA/ B | 66 | 1560 | Diesel |
Year 11/04- | |||||
101 | FORD EUROPE Galaxy II (WAG) 1.6 TDCi | T1WA | 85 | 1560 | Diesel |
Year 11- | |||||
102 | FORD EUROPE Kuga II 1.5 TDCI | 15DS0X | 88 | 1499 | Diesel |
Year 16- | |||||
103 | FORD EUROPE Mondeo IV, SW 1.6 TDCi | T1BB/T1BA/T1BC | 85 | 1560 | Diesel |
Year 11- | |||||
104 | FORD EUROPE Mondeo V, SW 1.5 TDCi | UGCC | 88 | 1499 | Diesel |
Year 15- | |||||
105 | FORD EUROPE Mondeo V, SW 1.6 TDCi | U3CA | 85 | 1560 | Diesel |
Year 14- | |||||
106 | FORD EUROPE S-Max II 1.6 TDCi | T1WB | 85 | 1560 | Diesel |
Year 11- | |||||
107 | FORD LCV C-Max Van, Grand 1.6 TDCi | T3DA / T3DB | 70 | 1560 | Diesel |
Year 10- | |||||
108 | FORD LCV C-Max Van, Grand 1.6 TDCi | T1DA / T1DB | 85 | 1560 | Diesel |
Year 10- | |||||
109 | FORD LCV Fiesta VI Van 1.6 TDCi | TZJA/ TZJB | 70 | 1560 | Diesel |
Year 10- | |||||
110 | FORD LCV Tourneo Connect II 1.6 TDCi | UBGA | 55 | 1560 | Diesel |
Year 13- | |||||
111 | FORD LCV Tourneo Connect II 1.6 TDCi | TZGA/ TZGB | 70 | 1560 | Diesel |
Year 13- | |||||
112 | FORD LCV Tourneo Connect II 1.6 TDCi | T1GA | 85 | 1560 | Diesel |
Year 13- | |||||
113 | FORD LCV Tourneo Courier 1.5 TDCi | UGCA | 55 | 1499 | Diesel |
Year 14- | |||||
114 | FORD LCV Tourneo Courier 1.6 TDCi | T3CA | 70 | 1560 | Diesel |
Year 14- | |||||
115 | FORD LCV Transit Connect II 1.6 TDCi | UBGA/XUGA | 55 | 1560 | Diesel |
Year 13- | |||||
116 | FORD LCV Transit Connect II 1.6 TDCi | TZGA/ TZGB | 70 | 1560 | Diesel |
Year 13- | |||||
117 | FORD LCV Transit Connect II 1.6 TDCI | T1GA | 85 | 1560 | Diesel |
Year 13- | |||||
118 | FORD LCV Transit Courier 1.5 TDCi | UGCA | 55 | 1499 | Diesel |
Year 14- | |||||
119 | FORD LCV Transit Courier 1.6 TDCi | T3CA | 70 | 1560 | Diesel |
Year 14- | |||||
120 | MAZDA 2 II (DE) 1.6 TD | Y660 | 70 | 1560 | Diesel |
Year 12- | |||||
121 | MAZDA 3 I (BK) 1.6 Di T. | Y601 | 80 | 1560 | Diesel |
Year 04- | |||||
122 | MAZDA 3 I (BK) 1.6 TD 16v | Y603 | 66 | 1560 | Diesel |
Year 06-09 | |||||
123 | MAZDA 3 II (BL) 1.6 MZ-CD | Y642 | 80 | 1560 | Diesel |
Year 09- | |||||
124 | MAZDA 3 II (BL) 1.6 MZ-CD | Y6 | 85 | 1560 | Diesel |
Year 09- | |||||
125 | MAZDA 5 II (CW) 1.6 CD | Y650 | 85 | 1560 | Diesel |
Year 10- | |||||
126 | MINI Mini II Clubman (R55) 1.6 Cooper D | 9HZ | 80 | 1560 | Diesel |
Year 07- | |||||
127 | MINI Mini II, Cabrio (R56, R57) 1.6 Cooper D | 9HZ | 80 | 1560 | Diesel |
Year 07- | |||||
128 | PEUGEOT 1007 (KM) 1.6 HDi 16v FAP | 9HZ(DV6TED4) | 80 | 1560 | Diesel |
Year 3/07- | |||||
129 | PEUGEOT 2008 1.6 BlueHDi | BHW (DV6FE) | 55 | 1560 | Diesel |
Year 15- | |||||
130 | PEUGEOT 2008 1.6 BlueHdi | DV6FD | 73 | 1560 | Diesel |
Year 15- | |||||
131 | PEUGEOT 2008 1.6 BlueHDi | DV6FC | 88 | 1560 | Diesel |
Year 15- | |||||
132 | PEUGEOT 2008 1.6 e-HDI | 9HP(DV6DTED) | 68 | 1560 | Diesel |
Year 13- | |||||
133 | PEUGEOT 2008 1.6 e-HDI | 9HD(DV6CTED) | 84 | 1560 | Diesel |
Year 13- | |||||
134 | PEUGEOT 2008 1.6 HDi | BHX (DV6FC) | 85 | 1560 | Diesel |
Year 14- | |||||
135 | PEUGEOT 206 (2A/C), SW 1.6 HDi 16v FAP | 9HY/9HZ(DV6TED4) | 80 | 1560 | Diesel |
Year 04- | |||||
136 | PEUGEOT 207, SW (WA, WC, WD, WK) 1.6 HDi 16v | 9HX(DV6ATED4) | 66 | 1560 | Diesel |
Year 4/06- | |||||
137 | PEUGEOT 207, SW (WA, WC, WD, WK) 1.6 HDi 16v FAP, Coupe, Cabrio | 9HY/9HZ(DV6TED4) | 80 | 1560 | Diesel |
Year 4/06- | |||||
138 | PEUGEOT 207, SW (WA, WC, WD, WK) 1.6 HDi 8v | 9HP(DV6DTED) | 68 | 1560 | Diesel |
Year 10- | |||||
139 | PEUGEOT 207, SW (WA, WC, WD, WK) 1.6 HDi Coupe, Cabrio | 9HZ(DV6C) | 82 | 1560 | Diesel |
Year 10- | |||||
140 | PEUGEOT 208 1.6 BlueHDi | BHZ(DV6FC) | 88 | 1560 | Diesel |
Year 15- | |||||
141 | PEUGEOT 208 1.6 e-HDi | 9HP(DV6DTED) | 68-69 | 1560 | Diesel |
Year 12- | |||||
142 | PEUGEOT 208 1.6 e-HDi | DV6C | 84 | 1560 | Diesel |
Year 12- | |||||
143 | PEUGEOT 208 1.6 HDi | 9HK(DV6ETEDM) | 55 | 1560 | Diesel |
Year 13- | |||||
144 | PEUGEOT 208 1.6 HDi | BHY(DV6FD) | 73 | 1560 | Diesel |
Year 15- | |||||
145 | PEUGEOT 208 1.6 HDi | BHX (DV6FC) | 85 | 1560 | Diesel |
Year 14- | |||||
146 | PEUGEOT 3008 I 1.6 8v HDi | 9HD(DV6CTED) | 84 | 1560 | Diesel |
Year 12- | |||||
147 | PEUGEOT 3008 I 1.6 HDi | DV6C/ DV6TED4 | 80-82 | 1560 | Diesel |
Year 09-16 | |||||
148 | PEUGEOT 3008 I 1.6 HDi | BHZ(DV6FC) | 88 | 1560 | Diesel |
Year 14- | |||||
149 | PEUGEOT 301 1.6 HDI 90 | 9HF(DV6DTED) | 68-69 | 1560 | Diesel |
Year 12- | |||||
150 | PEUGEOT 307 I (3A/C/E), SW 1.6 HDi 16v FAP | 7HZ(DV6TED4) | 80 | 1560 | Diesel |
Year 04- | |||||
151 | PEUGEOT 307 II, SW 1.6 HDi 16v | DV6ATED4 | 66 | 1560 | Diesel |
Year 05- | |||||
152 | PEUGEOT 307 II, SW 1.6 HDi 16v FAP | 9HZ(DV6TED4) | 80 | 1560 | Diesel |
Year 05- | |||||
153 | PEUGEOT 308 I Coupe, Cabrio 1.6 8v HDi | 9HR(DV6C) | 82 | 1560 | Diesel |
Year 11- | |||||
154 | PEUGEOT 308 I Coupe, Cabrio 1.6 HDi | 9HZ(DV6TED4) | 80 | 1560 | Diesel |
Year 09- | |||||
155 | PEUGEOT 308 I, SW 1.6 HDi | 9HP(DV6DTED) | 68 | 1560 | Diesel |
Year 09- | |||||
156 | PEUGEOT 308 I, SW 1.6 HDi 16v | 9HV(DV6ATED4) | 66 | 1560 | Diesel |
Year 07/08- | |||||
157 | PEUGEOT 308 I, SW 1.6 HDi 16v FAP | 9HZ(DV6TED4) | 80 | 1560 | Diesel |
Year 07/08- | |||||
158 | PEUGEOT 308 I, SW 1.6 HDi 8v | 9HR(DV6C) | 82 | 1560 | Diesel |
Year 10- | |||||
159 | PEUGEOT 308 II, SW 1.6 e-HDi | DV6FC | 85 | 1560 | Diesel |
Year 13- | |||||
160 | PEUGEOT 308 II, SW 1.6 HDi | DV6DTED | 68 | 1560 | Diesel |
Year 13- | |||||
161 | PEUGEOT 308 II, SW 1.6 HDi | DV6FC | 88 | 1560 | Diesel |
Year 13- | |||||
162 | PEUGEOT 4008 1.6 HDi AWC | DV6C | 84 | 1560 | Diesel |
Year 12- | |||||
163 | PEUGEOT 407 I, SW (6D/E/C) 1.6 HDi 16v FAP | 9HZ(DV6TED4) | 80 | 1560 | Diesel |
Year 04- | |||||
164 | PEUGEOT 407 II, SW 1.6 HDi | 9HZ(DV6TED4) | 80 | 1560 | Diesel |
Year 08- | |||||
165 | PEUGEOT 5008 I 1.6 8v HDi | 9HD(DV6CTED) | 84 | 1560 | Diesel |
Year 12- | |||||
166 | PEUGEOT 5008 I 1.6 HDi | 9HR(DV6C) | 82 | 1560 | Diesel |
Year 10- | |||||
167 | PEUGEOT 5008 I 1.6 HDi | DV6FC | 88 | 1560 | Diesel |
Year 14- | |||||
168 | PEUGEOT 5008 I 1.6 HDi 16v | DV6TED4 | 80 | 1560 | Diesel |
Year 09- | |||||
169 | PEUGEOT 508, SW 1.6 BlueHDi | BHZ (DV6FC) | 88 | 1560 | Diesel |
Year 15- | |||||
170 | PEUGEOT 508, SW 1.6 e-HDi | 9HD(DV6CTED) | 84 | 1560 | Diesel |
Year 12- | |||||
171 | PEUGEOT 508, SW 1.6 HDi | DV6C | 82 | 1560 | Diesel |
Year 10- | |||||
172 | PEUGEOT LCV 207 Van 1.6 HDi | 9HX(DV6ATED4) | 66 | 1560 | Diesel |
Year 07- | |||||
173 | PEUGEOT LCV 307 Van 1.6 HDi | DV6TED4 | 80 | 1560 | Diesel |
Year 04- | |||||
174 | PEUGEOT LCV 308 Van 1.6 HDi | DV6ATED4 | 66 | 1560 | Diesel |
Year 09- | |||||
175 | PEUGEOT LCV 308 Van 1.6 HDi | DV6TED4 | 80 | 1560 | Diesel |
Year 09- | |||||
176 | PEUGEOT LCV Expert II Tepee (VF3V) 1.6 HDi 16v | 9HU(DV6UTED4)/9HH/9HM | 66 | 1560 | Diesel |
Year 07- | |||||
177 | PEUGEOT LCV Partner/Ranch I (5F) 1.6 HDi | 9HW(DV6B) | 55 | 1560 | Diesel |
Year 06- | |||||
178 | PEUGEOT LCV Partner/Ranch I (5F) 1.6 HDi 16v | 9HX(DV6ATED4) | 66 | 1560 | Diesel |
Year 06- | |||||
179 | PEUGEOT LCV Partner/Ranch II, Tepee 1.6 BleuHDI 100 | BHY(DV6FD) | 73 | 1560 | Diesel |
Year 14- | |||||
180 | PEUGEOT LCV Partner/Ranch II, Tepee 1.6 BlueHDi | BHW (DV6FE) | 55 | 1560 | Diesel |
Year 15- | |||||
181 | PEUGEOT LCV Partner/Ranch II, Tepee 1.6 BlueHDI 120 | BHZ(DV6FC) | 88 | 1560 | Diesel |
Year 14- | |||||
182 | PEUGEOT LCV Partner/Ranch II, Tepee 1.6 HDi | 9HT(DV6BTED4) | 55 | 1560 | Diesel |
Year 08- | |||||
183 | PEUGEOT LCV Partner/Ranch II, Tepee 1.6 HDi | 9HX(DV6ATED4) | 66 | 1560 | Diesel |
Year 08- | |||||
184 | PEUGEOT LCV Partner/Ranch II, Tepee 1.6 HDi | 9HF(DV6DTED) | 66 | 1560 | Diesel |
Year 13- | |||||
185 | PEUGEOT LCV Partner/Ranch II, Tepee 1.6 HDi | 9HX(DV6ATED4) | 67-68 | 1560 | Diesel |
Year 10- | |||||
186 | PEUGEOT LCV Partner/Ranch II, Tepee 1.6 HDi | 9HZ(DV6TED4) | 80 | 1560 | Diesel |
Year 08- | |||||
187 | PEUGEOT LCV Partner/Ranch II, Tepee 1.6 HDi | 9HL(DV6C) | 82 | 1560 | Diesel |
Year 10- | |||||
188 | PEUGEOT LCV Partner/Ranch II, Tepee 1.6 HDi | 9HL(DV6C) | 84 | 1560 | Diesel |
Year 12- | |||||
189 | SANTANA 300/350 1.6 D, Cabrio | DV6ATED4 | 66 | 1560 | Diesel |
Year 98- | |||||
190 | SUZUKI Sx4 (GY) 1.6 DDiS | 9HX | 66 | 1560 | Diesel |
Year 07- | |||||
191 | TOYOTA LCV Proace I 1.6 D-4D | 3WZ-TV | 66 | 1560 | Diesel |
Year 13- | |||||
192 | VOLVO C30 1.6 D | D4164T | 80 | 1560 | Diesel |
Year 06- | |||||
193 | VOLVO C30 1.6 D2 | D4162T | 84 | 1560 | Diesel |
Year 10- | |||||
194 | VOLVO S40 II / V50 (MW, MS) 1.6 D | D4164T | 80 | 1560 | Diesel |
Year 05- | |||||
195 | VOLVO S40 II / V50 (MW, MS) 1.6 D2 | D4162T | 84 | 1560 | Diesel |
Year 10- | |||||
196 | VOLVO S60 II 1.6 D2 | D4162T | 84 | 1560 | Diesel |
Year 11- | |||||
197 | VOLVO S80 II (AS) 1.6 D Drive | D4164T | 80 | 1560 | Diesel |
Year 10- | |||||
198 | VOLVO S80 II (AS) 1.6 D2 | D4162T | 84 | 1560 | Diesel |
Year 11- | |||||
199 | VOLVO V40 III 1.6 D2 | D4162T | 84 | 1560 | Diesel |
Year 12- | |||||
200 | VOLVO V40 III Cross Country 1.6 D2 | D4162T | 84 | 1560 | Diesel |
Year 12- | |||||
201 | VOLVO V60 1.6 D2 | D4162T | 84 | 1560 | Diesel |
Year 11- | |||||
202 | VOLVO V70 III SW (BW) 1.6 D | D4164T | 80 | 1560 | Diesel |
Year 10- | |||||
203 | VOLVO V70 III SW (BW) 1.6 D2 | D4162T | 84 | 1560 | Diesel |
Year 11- |