GRAF Bomba de Água Ford Land Rover Mazda Mercury Volvo
Referência
PA903
Preço
33,58 €
Stock
Descrição
GRAF Bomba de Água
Aplicações:
# | Vehicle | Engine | Kw | C.C. | Fuel |
---|---|---|---|---|---|
1 | FORD EUROPE C-Max I 1.8 | QQDC | 90 | 1798 | Petrol |
Year 07- | |||||
2 | FORD EUROPE C-Max I 1.8, Flexifuel | HDEA | 92 | 1798 | Bi-Fuel |
Year 07- | |||||
3 | FORD EUROPE C-Max I 2.0, CNG, LPG | SYDA/ AODA/ B | 107 | 1999 | Bi-Fuel |
Year 07- | |||||
4 | FORD EUROPE Fiesta V (JH) 2.0 ST150 | N4JA/ B | 110 | 1999 | Petrol |
Year 05- | |||||
5 | FORD EUROPE Focus C-Max 1.8 | CSDA/ B | 88 | 1798 | Petrol |
Year 03- | |||||
6 | FORD EUROPE Focus C-Max 1.8 | QQDC | 90 | 1798 | Petrol |
Year 05-07 | |||||
7 | FORD EUROPE Focus C-Max 1.8 | QQDA/ B | 92 | 1798 | Petrol |
Year 04-08 | |||||
8 | FORD EUROPE Focus C-Max 1.8 Flexifuel | QQDA/ B | 92 | 1798 | Bi-Fuel |
Year 06-08 | |||||
9 | FORD EUROPE Focus C-Max 2.0 | AODA/ B | 107 | 1999 | Petrol |
Year 04-08 | |||||
10 | FORD EUROPE Focus II 1.8 | QQDB | 92 | 1798 | Petrol |
Year 06-08 | |||||
11 | FORD EUROPE Focus II 1.8 Flexifuel | QQDA/ B | 92-96 | 1798 | Bi-Fuel |
Year 06-08 | |||||
12 | FORD EUROPE Focus II 2.0 | AODA/ B | 107 | 1999 | Petrol |
Year 04- | |||||
13 | FORD EUROPE Focus II Cabrio 2.0 | AODA/ B | 107 | 1999 | Petrol |
Year 06-08 | |||||
14 | FORD EUROPE Focus II SW 1.8 | QQDA/ B | 92 | 1798 | Petrol |
Year 06-08 | |||||
15 | FORD EUROPE Focus II SW 1.8 Flexifuel | QQDA/ B | 92 | 1798 | Bi-Fuel |
Year 1/06- | |||||
16 | FORD EUROPE Focus II SW 2.0 | AODA/ B | 107 | 1999 | Petrol |
Year 04-08 | |||||
17 | FORD EUROPE Focus III, SW 1.8 | Q7DA/ B | 92 | 1798 | Petrol |
Year 08- | |||||
18 | FORD EUROPE Focus III, SW 2.0, CNG, LPG | AODA/ B | 107 | 1999 | Bi-Fuel |
Year 08- | |||||
19 | FORD EUROPE Focus IV (TA), SW 2.0 GDi | 119 | 1999 | Petrol | |
Year 11- | |||||
20 | FORD EUROPE Focus IV (TA), SW 2.0 ST | DH0D | 184 | 2000 | Petrol |
Year 12- | |||||
21 | FORD EUROPE Galaxy II (WAG) 2.0 | AOWA/ B | 107 | 1999 | Petrol |
Year 06- | |||||
22 | FORD EUROPE Galaxy II (WAG) 2.0 EcoBoost | TNWB | 146 | 1999 | Petrol |
Year 10- | |||||
23 | FORD EUROPE Galaxy II (WAG) 2.0 Flexifuel | TBWA/ B | 107 | 1999 | Bi-Fuel |
Year 06- | |||||
24 | FORD EUROPE Galaxy II (WAG) 2.0 SCTi | TNWA | 149 | 1999 | Petrol |
Year 10- | |||||
25 | FORD EUROPE Galaxy II (WAG) 2.3 16V | SEWA | 118 | 2261 | Petrol |
Year 07- | |||||
26 | FORD EUROPE Maverick II 2.3 16v | GZ | 110 | 2261 | Petrol |
Year 04- | |||||
27 | FORD EUROPE Mondeo III (B5Y), SW 1.8 16v | CGBA/ B | 81 | 1798 | Petrol |
Year 11/00- | |||||
28 | FORD EUROPE Mondeo III (B5Y), SW 1.8 16v | CHBA/ B | 92 | 1798 | Petrol |
Year 11/00- | |||||
29 | FORD EUROPE Mondeo III (B5Y), SW 1.8 SCi | CFBA | 96 | 1798 | Petrol |
Year 03- | |||||
30 | FORD EUROPE Mondeo III (B5Y), SW 2.0 16v | CJBA/ B | 107 | 1999 | Petrol |
Year 11/00- | |||||
31 | FORD EUROPE Mondeo IV, SW 2.0 | AODA/ B | 107 | 1999 | Petrol |
Year 07- | |||||
32 | FORD EUROPE Mondeo IV, SW 2.0 | TNBA | 149 | 1999 | Petrol |
Year 10- | |||||
33 | FORD EUROPE Mondeo IV, SW 2.0 EcoBoost | TPBA | 176 | 1999 | Petrol |
Year 10- | |||||
34 | FORD EUROPE Mondeo IV, SW 2.0 LPG, Flexifuel | TBBA | 107 | 1999 | Bi-Fuel |
Year 09- | |||||
35 | FORD EUROPE Mondeo IV, SW 2.3 | SEBA | 118 | 2261 | Petrol |
Year 07- | |||||
36 | FORD EUROPE Mondeo V, SW 2.0 Ecoboost | TNCF/TNCD | 149 | 1999 | Petrol |
Year 14- | |||||
37 | FORD EUROPE Mondeo V, SW 2.0 Ecoboost | R9CB, R9CF, R9CH | 176 | 1999 | Petrol |
Year 14- | |||||
38 | FORD EUROPE S-Max I (WAG) 2.0 | AOWA | 107 | 1999 | Petrol |
Year 06- | |||||
39 | FORD EUROPE S-Max I (WAG) 2.3 | SEWA | 118 | 2261 | Petrol |
Year 07- | |||||
40 | FORD EUROPE S-Max II 2.0 EcoBoost | TNWB | 146 | 1999 | Petrol |
Year 10- | |||||
41 | FORD EUROPE S-Max II 2.0 EcoBoost | TPBA | 176 | 1999 | Petrol |
Year 10- | |||||
42 | FORD EUROPE S-Max II 2.0 SCTi | TNWA | 149 | 1999 | Petrol |
Year 10- | |||||
43 | FORD LCV Transit VII (FA, FD, FM) 2.0 | NSF | 84 | 1998 | Petrol |
Year 00-06 | |||||
44 | FORD LCV Transit VIII 2.3 16v LPG | GZFA | 107 | 2295 | Bi-Fuel |
Year 06- | |||||
45 | FORD USA Ranger 2.3, 4WD | 105 | 2261 | Petrol | |
46 | LAND ROVER Freelander II (FA) 2.0 | 204PT | 177 | 1999 | Petrol |
Year 11-, Nr. chassis/vehicle/engine Ch 910129- | |||||
47 | LAND ROVER Range Rover Evoque 2.0, Si4, Coupe, Cabrio, 4WD | 204PT | 177 | 1999 | Petrol |
Year 11- | |||||
48 | MAZDA 3 I (BK) 2.0 | LF17 | 104 | 1999 | Petrol |
Year 04-06 | |||||
49 | MAZDA 3 I (BK) 2.0 | LF50 | 110 | 1999 | Petrol |
Year 03- | |||||
50 | MAZDA 3 I (BK) 2.3 | L3VE | 115-126 | 2261 | Petrol |
Year 04- | |||||
51 | MAZDA 3 I (BK) 2.3 16v MPS | L3N9 | 191 | 2261 | Petrol |
Year 06- | |||||
52 | MAZDA 3 I (BK) 2.3 DiSi Turbo MPS | L3N9 | 184 | 2261 | Petrol |
Year 06-09 | |||||
53 | MAZDA 3 II (BL) 2.0 MZR | LF5H | 108 | 1999 | Petrol |
Year 09- | |||||
54 | MAZDA 3 II (BL) 2.0 MZR | LFZ2 | 110 | 1999 | Petrol |
Year 09- | |||||
55 | MAZDA 3 II (BL) 2.0 MZR | LF5W | 111 | 1999 | Petrol |
Year 09- | |||||
56 | MAZDA 3 II (BL) 2.3 MZR | L3Y7 | 191 | 2261 | Petrol |
Year 09- | |||||
57 | MAZDA 3 II (BL) 2.5 | L5-VE | 122/125 | 2488 | Petrol |
Year 09- | |||||
58 | MAZDA 5 I (CR19) 1.8 16v | L823 | 85 | 1798 | Petrol |
Year 05-10 | |||||
59 | MAZDA 5 I (CR19) 2.0 16v | LFF7 | 107 | 1999 | Petrol |
Year 05-10 | |||||
60 | MAZDA 5 I (CR19) 2.3 | L3C1 | 122 | 2261 | Petrol |
Year 05-10 | |||||
61 | MAZDA 5 II (CW) 1.8 | L850 | 85 | 1798 | Petrol |
Year 11- | |||||
62 | MAZDA 5 II (CW) 2.0 | LFZB | 106 | 1999 | Petrol |
Year 11- | |||||
63 | MAZDA 5 II (CW) 2.0 | LF5H | 110 | 1999 | Petrol |
Year 10- | |||||
64 | MAZDA 6 I (GG,GY), SW 1.8 | L813 | 88 | 1798 | Petrol |
Year 02- | |||||
65 | MAZDA 6 I (GG,GY), SW 2.0 | LF17/ LF18 | 104 | 1999 | Petrol |
Year 02- | |||||
66 | MAZDA 6 I (GG,GY), SW 2.0 | LF-DE | 108 | 1999 | Petrol |
Year 05- | |||||
67 | MAZDA 6 I (GG,GY), SW 2.3 | 103 | 2260 | Petrol | |
Year 02- | |||||
68 | MAZDA 6 I (GG,GY), SW 2.3 | L3C1 | 120 | 2261 | Petrol |
Year 05- | |||||
69 | MAZDA 6 I (GG,GY), SW 2.3 | L3C1 | 122 | 2261 | Petrol |
Year 02- | |||||
70 | MAZDA 6 I (GG,GY), SW 2.3 | 204 | 2261 | Petrol | |
Year 06- | |||||
71 | MAZDA 6 I (GG,GY), SW 2.3 AWD SW | L3 | 118 | 2261 | Petrol |
Year 02- | |||||
72 | MAZDA 6 I (GG,GY), SW 2.3 MPS | L3KG | 191 | 2261 | Petrol |
Year 05- | |||||
73 | MAZDA 6 II (GH), Sport 1.8 MRZ | L813 | 88 | 1798 | Petrol |
Year 07- | |||||
74 | MAZDA 6 II (GH), Sport 2.0 16v | LFDE | 114 | 1999 | Petrol |
Year 10- | |||||
75 | MAZDA 6 II (GH), Sport 2.0 MRZ | LF95 | 108 | 1999 | Petrol |
Year 07- | |||||
76 | MAZDA 6 II (GH), Sport 2.5 MZR | L501 | 125 | 2488 | Petrol |
Year 07- | |||||
77 | MAZDA CX-7 2.3 16v T. DISI | L3 | 191 | 2261 | Petrol |
Year 07- | |||||
78 | MAZDA CX-7 2.3 DISi T., AWD | L3K4 | 182 | 2261 | Petrol |
Year 07- | |||||
79 | MAZDA CX-7 2.3 MZR DISI T | L3-VDT | 175 | 2261 | Petrol |
Year 06- | |||||
80 | MAZDA CX-7 2.3 MZR DISI, 4WD | L3-Y7 | 179 | 2261 | Petrol |
Year 07- | |||||
81 | MAZDA MPV II (LW) 2.3 | L3 | 104 | 2261 | Petrol |
Year 02- | |||||
82 | MAZDA MPV III (LY) 2.3, 4WD | L3-VE | 120 | 2261 | Petrol |
Year 06- | |||||
83 | MAZDA MX-5 III (NC) Coupe, Spider 1.8 | L8 | 93 | 1798 | Petrol |
Year 05- | |||||
84 | MAZDA MX-5 III (NC) Coupe, Spider 2.0 | LF | 118 | 1999 | Petrol |
Year 05- | |||||
85 | MAZDA Premacy I (CP) 2.0 | LFF7 | 107 | 1999 | Petrol |
Year 05- | |||||
86 | MAZDA Premacy I (CP) 2.3 SVT | L333 | 122 | 2261 | Petrol |
Year 05- | |||||
87 | MAZDA Tribute (EP) 2.3 16v | 114 | 2294 | Petrol | |
Year 05-06 | |||||
88 | MAZDA Tribute (EP) 2.3 AWD | GZ | 110 | 2261 | Petrol |
Year 04- | |||||
89 | MAZDA LCV B-Serie IV (UN) 2.3 16v | 101-107 | 2300 | Petrol | |
Year 01- | |||||
90 | MERCURY Mariner 2.3 | 2256 | Petrol | ||
Year 05-08 | |||||
91 | MERCURY Mariner 2.5 | 2488 | Petrol | ||
Year 09-10 | |||||
92 | MERCURY Milan 2.3 | 2256 | Petrol | ||
Year 06-09 | |||||
93 | MERCURY Milan 2.5 | 2488 | Petrol | ||
Year 10/10-12/10 | |||||
94 | VOLVO C30 1.8 | B4184S11/ S8 | 92 | 1798 | Petrol |
Year 06- | |||||
95 | VOLVO C30 1.8 Flexfuel | B4184S8 | 92 | 1798 | Bi-Fuel |
Year 07- | |||||
96 | VOLVO C30 2.0 | B4204S3/ S4 | 107 | 1999 | Petrol |
Year 06- | |||||
97 | VOLVO C30 2.0 Flexfuel | B4204S4 | 107 | 1999 | Bi-Fuel |
Year 10- | |||||
98 | VOLVO S40 II / V50 (MW, MS) 1.8 | B4184S11/ S8 | 92 | 1798 | Petrol |
Year 04- | |||||
99 | VOLVO S40 II / V50 (MW, MS) 2.0 | B4204S3/ S4 | 107 | 1999 | Petrol |
Year 08- | |||||
100 | VOLVO S60 II 2.0 T | B4204T6 | 149 | 1999 | Petrol |
Year 10- | |||||
101 | VOLVO S60 II 2.0 T5 | B4204T7 | 176 | 1999 | Petrol |
Year 10- | |||||
102 | VOLVO S80 II (AS) 2.0 | B4204S3 | 107 | 1999 | Petrol |
Year 08- | |||||
103 | VOLVO S80 II (AS) 2.0 Flexfuel | B4204S4 | 107 | 1999 | Bi-Fuel |
Year 08- | |||||
104 | VOLVO S80 II (AS) 2.0 T. | B4204T6 | 149 | 1999 | Petrol |
Year 10- | |||||
105 | VOLVO S80 II (AS) 2.0 T5 | B4204T7 | 177 | 1999 | Petrol |
Year 10- | |||||
106 | VOLVO V60 2.0 T | B4204T6 | 149 | 1999 | Petrol |
Year 10- | |||||
107 | VOLVO V60 2.0 T5 | B4204T7 | 176 | 1999 | Petrol |
Year 10- | |||||
108 | VOLVO V70 III SW (BW) 2.0 | B4204S3 | 107 | 1999 | Petrol |
Year 08- | |||||
109 | VOLVO V70 III SW (BW) 2.0 Flexfuel | B4204S4 | 107 | 1999 | Bi-Fuel |
Year 08- | |||||
110 | VOLVO V70 III SW (BW) 2.0 T | B4204T6 | 149 | 1999 | Petrol |
Year 10- | |||||
111 | VOLVO V70 III SW (BW) 2.0 T5 | B4204T7 | 177 | 1999 | Petrol |
Year 10- | |||||
112 | VOLVO XC60 2.0 T | B4204T6 | 149 | 1999 | Petrol |
Year 10- | |||||
113 | VOLVO XC60 2.0 T5 | B4204T7 | 177 | 1999 | Petrol |
Year 10- |