GRAF Bomba de Água Citroen Peugeot Talbot
Referência
PA256
Preço
24,44 €
Stock
Descrição
GRAF Bomba de Água
Aplicações:
# | Vehicle | Engine | Kw | C.C. | Fuel |
---|---|---|---|---|---|
1 | CITROËN Bx (XB) 1.6, Break | BAY/ BAZ(XU5CP) | 55 | 1580 | Petrol |
Year -8/91 | |||||
2 | CITROËN Bx (XB) 1.6, Break | 171D | 64 | 1580 | Petrol |
Year 85-94, Nr. chassis/vehicle/engine Vett -5409 | |||||
3 | CITROËN Bx (XB) 1.6, Break | 171A/ B/ C | 66 | 1580 | Petrol |
Year 82-94, Nr. chassis/vehicle/engine Vett -5409 | |||||
4 | CITROËN Bx (XB) 1.6, Break | 180Z | 76 | 1580 | Petrol |
Year 86-94, Nr. chassis/vehicle/engine Vett -5409 | |||||
5 | CITROËN Bx (XB) 1.8 D | 161A(XUD7) | 44 | 1769 | Diesel |
Year 85-86, Nr. chassis/vehicle/engine Vett -3583 | |||||
6 | CITROËN Bx (XB) 1.9 D, Break | D9A(XUD9)/ 162(XUD9) | 47 | 1905 | Diesel |
Year 83-86, Nr. chassis/vehicle/engine Vett -3583 | |||||
7 | CITROËN Bx (XB) 1.9 GTi 16v | DFW(XU9J4) | 108 | 1905 | Petrol |
Year 88-91, Nr. chassis/vehicle/engine Vett -5409 | |||||
8 | CITROËN Bx (XB) 1.9 GTi, 4WD, Break | DKZ(XU9JA) | 88 | 1905 | Petrol |
Year -8/91 | |||||
9 | CITROËN Bx (XB) 1.9 Gti, Break | D6A(XU9J2) | 90 | 1905 | Petrol |
Year 86-91, Nr. chassis/vehicle/engine Vett -5409 | |||||
10 | CITROËN Bx (XB) 1.9, Break | D2A(XU92C) | 75-77 | 1905 | Petrol |
Year -8/91 | |||||
11 | CITROËN Visa 1.6 GTI | 180A(XU5J) | 76 | 1580 | Petrol |
Year 84-86, Nr. chassis/vehicle/engine Vett -3583 | |||||
12 | CITROËN Visa 1.8 D | 161A(XUD7) | 44 | 1769 | Diesel |
Year 84-91, Nr. chassis/vehicle/engine Vett -3583 | |||||
13 | CITROËN ZX (N2) 1.6 i | BDY(XU5M)/ BFZ(XU5JP) | 65-66 | 1580 | Petrol |
Year 91-97, Nr. chassis/vehicle/engine Vett -5409 | |||||
14 | CITROËN ZX (N2) 1.8i | LFZ(XU7JP) | 74 | 1761 | Petrol |
Year 92-97, Nr. chassis/vehicle/engine Vett -5409 | |||||
15 | CITROËN ZX (N2) 1.9 i | DKZ(XU9JA) | 88 | 1905 | Petrol |
Year 91-97, Nr. chassis/vehicle/engine Vett -5409 | |||||
16 | CITROËN ZX (N2) Break 1.6 i | BDY(XU5M)/ BFZ(XU5JP) | 65-66 | 1580 | Petrol |
Year 91-97, Nr. chassis/vehicle/engine Vett -5409 | |||||
17 | CITROËN ZX (N2) Break 1.8i | LFZ(XU7JP) | 74 | 1761 | Petrol |
Year 92-97, Nr. chassis/vehicle/engine Vett -5409 | |||||
18 | CITROËN LCV C15 (VD), Van 1.8 D | 161A(XUD7) | 44 | 1769 | Diesel |
Year 86-00, Nr. chassis/vehicle/engine Vett -3583 | |||||
19 | PEUGEOT 205 I (741A/C/B) 1.6 GTI, CTI Cabrio | 180A/ Z(XU5J-J/ JA/ JP) | 76 | 1580 | Petrol |
Year 84-87 | |||||
20 | PEUGEOT 205 I (741A/C/B) 1.8 D | 161A(XUD7) | 44 | 1769 | Diesel |
Year 83-10/86 | |||||
21 | PEUGEOT 205 I (741A/C/B) 1.9 GTi, Cabrio | D6B(XU9JA/ Z) | 94-96 | 1905 | Petrol |
Year 86-87 | |||||
22 | PEUGEOT 205 II (20A/C) 1.6 Cabrio, Aut | BDY(XU5M2Z/ 3Z) | 65-66 | 1580 | Petrol |
Year 90-98 | |||||
23 | PEUGEOT 205 II (20A/C) 1.6 GTI | 180A/ Z(XU5J-J/ JA/ JP) | 76 | 1580 | Petrol |
Year 87-89 | |||||
24 | PEUGEOT 205 II (20A/C) 1.6 GTI | B6D(XU5J) | 85 | 1580 | Petrol |
Year 87-89 | |||||
25 | PEUGEOT 205 II (20A/C) 1.9 GTi | DKZ(XU9JAZ) | 88 | 1905 | Petrol |
Year 87-1/92 | |||||
26 | PEUGEOT 205 II (20A/C) 1.9 GTi | D6B(XU9JA/ Z) | 94-96 | 1905 | Petrol |
Year 87-1/92 | |||||
27 | PEUGEOT 205 II (20A/C) 1.9 GTI, CTI Cabrio, Kat | DFZ(XU9J1) | 75 | 1905 | Petrol |
Year 87-1/92 | |||||
28 | PEUGEOT 305 II (581M/E), Break 1.6 | BAZ(XU5CP) | 54 | 1580 | Petrol |
Year 86-88 | |||||
29 | PEUGEOT 305 II (581M/E), Break 1.6 | B1A(XU51C) | 55 | 1580 | Petrol |
Year 82-88 | |||||
30 | PEUGEOT 305 II (581M/E), Break 1.6 | 171(XU5S) | 66 | 1580 | Petrol |
Year 82-87 | |||||
31 | PEUGEOT 305 II (581M/E), Break 1.6 (Exc. Break) | 171B(XU5S) | 69 | 1580 | Petrol |
Year 82-88 | |||||
32 | PEUGEOT 305 II (581M/E), Break 1.8 D | 161A(XUD7) | 44 | 1769 | Diesel |
Year 82-9/86 | |||||
33 | PEUGEOT 305 II (581M/E), Break 1.9 | DFZ(XU9J1) | 72 | 1905 | Petrol |
Year 86-88 | |||||
34 | PEUGEOT 305 II (581M/E), Break 1.9 | 159(XU9C/ 2S) | 75 | 1905 | Petrol |
Year 82-85 | |||||
35 | PEUGEOT 305 II (581M/E), Break 1.9 D | 162/ D9A(XUD9)/ DJZ(XUD9Y) | 47 | 1905 | Diesel |
Year 82-9/86 | |||||
36 | PEUGEOT 309 I (10C, 10A) 1.6 | B1E(XU51C) | 53 | 1580 | Petrol |
Year 87-89 | |||||
37 | PEUGEOT 309 I (10C, 10A) 1.6 | B1A(XU51C-K) | 58 | 1580 | Petrol |
Year 85-89 | |||||
38 | PEUGEOT 309 I (10C, 10A) 1.6 | B6B/ 180Z(XU5J) | 76 | 1580 | Petrol |
Year 85-88 | |||||
39 | PEUGEOT 309 I (10C, 10A) 1.6, Kat | B1A/ BAZ(XU51C/ CP) | 55 | 1580 | Petrol |
Year 85-89 | |||||
40 | PEUGEOT 309 I (10C, 10A) 1.9 | DFZ(XU9J1) | 72 | 1905 | Petrol |
Year 86-89 | |||||
41 | PEUGEOT 309 I (10C, 10A) 1.9 | D2B(XU9S) | 75 | 1905 | Petrol |
Year 85-89 | |||||
42 | PEUGEOT 309 I (10C, 10A) 1.9 | DDZ(XU9M) | 80 | 1905 | Petrol |
Year 88-89 | |||||
43 | PEUGEOT 309 I (10C, 10A) 1.9 D | 162/ D9A(XUD9)/ DJZ(XUD9Y) | 47 | 1905 | Diesel |
Year 6/86-10/86 | |||||
44 | PEUGEOT 309 II (3A/C) 1.6 | BDY(XU5M2Z/ 3Z)/ BDZ(XU5M) | 65 | 1580 | Petrol |
Year 86-1/92 | |||||
45 | PEUGEOT 309 II (3A/C) 1.6 | B2A(XU52C-K) | 68-69 | 1580 | Petrol |
Year 86-1/92 | |||||
46 | PEUGEOT 309 II (3A/C) 1.9 | DFZ(XU9J1) | 72 | 1905 | Petrol |
Year 89-1/92 | |||||
47 | PEUGEOT 309 II (3A/C) 1.9 | DDZ(XU9M) | 80 | 1905 | Petrol |
Year 90-1/92 | |||||
48 | PEUGEOT 405 I (15B) 1.6 | B1E(XU51C) | 53 | 1580 | Petrol |
Year 87-92 | |||||
49 | PEUGEOT 405 I (15B) 1.6 | BAZ(XU5CP) | 55 | 1580 | Petrol |
Year 87-88 | |||||
50 | PEUGEOT 405 I (15B) 1.6, 4x4 | BDY(XU5M2Z/ 3Z)/ BDZ(XU5M) | 65-66-69 | 1580 | Petrol |
Year 87-92 | |||||
51 | PEUGEOT 405 I (15B) 1.9 | D2C(XU92C) | 70 | 1905 | Petrol |
Year 87-92 | |||||
52 | PEUGEOT 405 I (15B) 1.9 GRi/SRi 4WD | DDZ(XU9M) | 80 | 1905 | Petrol |
Year 88-92 | |||||
53 | PEUGEOT 405 I (15B) 1.9 GTi | DKZ(XU9JA/ Z/ 2C/ S) | 88-96 | 1905 | Petrol |
Year 88-92 | |||||
54 | PEUGEOT 405 I (15B) 1.9i, 4WD | DFZ(XU9J1) | 77 | 1905 | Petrol |
Year 87-92 | |||||
55 | PEUGEOT 405 I (15E) Break 1.6 | B1E(XU51C) | 53 | 1580 | Petrol |
Year 87-92 | |||||
56 | PEUGEOT 405 I (15E) Break 1.6 | BAZ(XU5CP) | 55 | 1580 | Petrol |
Year 87-88 | |||||
57 | PEUGEOT 405 I (15E) Break 1.6 | BDY(XU5M2Z/ 3Z)/ BDZ(XU5M) | 65-66 | 1580 | Petrol |
Year 87-92 | |||||
58 | PEUGEOT 405 I (15E) Break 1.9 | D2C(XU92C) | 70 | 1905 | Petrol |
Year 87-92 | |||||
59 | PEUGEOT 405 I (15E) Break 1.9 GRi/SRi | DDZ(XU9M) | 80 | 1905 | Petrol |
Year 88-92 | |||||
60 | PEUGEOT 405 I (15E) Break 1.9 GRi/SRi 4WD | DDZ(XU9M) | 80 | 1905 | Petrol |
Year 88-92 | |||||
61 | PEUGEOT 405 I (15E) Break 1.9 GTi, 4WD | DKZ(XU9JAZ) | 88 | 1905 | Petrol |
Year 88-92 | |||||
62 | PEUGEOT 405 I (15E) Break 1.9i, Allrad | DFZ(XU9J1) | 77 | 1905 | Petrol |
Year 87-92 | |||||
63 | TALBOT Horizon 1.9 D | XUD9 | 47-48 | 1891 | Diesel |
Year 82-86 |