GRAF Bomba de Água Citroen Fiat Ford Lancia Peugeot Volvo
Referência
PA861
Preço
30,53 €
Stock
Descrição
GRAF Bomba de Água
Aplicações:
# | Vehicle | Engine | Kw | C.C. | Fuel |
---|---|---|---|---|---|
1 | CITROËN C4 Grand Picasso I (UA) 2.0 HDi 16v | RHR/RHJ(DW10BTED4) | 100 | 1997 | Diesel |
Year 06- | |||||
2 | CITROËN C4 I, Coupe (LC, LA) 2.0 HDi | RHF(DW10BTED4) | 103 | 1997 | Diesel |
Year 08- | |||||
3 | CITROËN C4 I, Coupe (LC, LA) 2.0 HDi 16v | RHR(DW10BTED4) | 100 | 1997 | Diesel |
Year 04- | |||||
4 | CITROËN C4 Picasso I (UD) 2.0 HDi 16v | RHR/RHJ(DW10BTED4) | 100 | 1997 | Diesel |
Year 06- | |||||
5 | CITROËN C5 I, Break (DC, DE) 2.2 HDi | 4HX(DW12ATED4/FAP) | 98 | 2179 | Diesel |
Year 01-04 | |||||
6 | CITROËN C5 II, Break (RC, RE) 2.0 HDi 16v | RHR(DW10BTED4) | 100 | 1997 | Diesel |
Year 9/04- | |||||
7 | CITROËN C5 II, Break (RC, RE) 2.2 HDi | 4HX(DW12ATED4/FAP) | 98 | 2179 | Diesel |
Year 04- | |||||
8 | CITROËN C5 III, Break (RD, TD) 2.0 HDi | RHR/RHF(DW10BTED4) | 100 | 1997 | Diesel |
Year 08- | |||||
9 | CITROËN C5 III, Break (RD, TD) 2.0 HDi | RHF(DW10BTED4) | 103 | 1997 | Diesel |
Year 09- | |||||
10 | CITROËN C8 (EA, EB) 2.0 HDi | RHK(DW10UTED4) | 88 | 1997 | Diesel |
Year 06- | |||||
11 | CITROËN C8 (EA, EB) 2.0 HDi 16v | RHR(DW10BTED4) | 100 | 1997 | Diesel |
Year 06- | |||||
12 | CITROËN C8 (EA, EB) 2.2 HDi | 4HW(DW12TED4) | 94 | 2179 | Diesel |
Year 02- | |||||
13 | CITROËN LCV C8 Van 2.0 HDi | RHK(DW10UTED4) | 88 | 1997 | Diesel |
Year 02- | |||||
14 | CITROËN LCV Jumper II (244)/ Relay 2.2 HDi | 4HY(DW12UTED4) | 74 | 2179 | Diesel |
Year 02- | |||||
15 | CITROËN LCV Jumpy II/Dispatch 2.0 HDi 16v | RHR(DW10BTED4) | 100 | 1997 | Diesel |
Year 07- | |||||
16 | CITROËN LCV Jumpy II/Dispatch 2.0 HDi, 4x4 | RHK(DW10UTED4) | 88 | 1997 | Diesel |
Year 07- | |||||
17 | FIAT Ulysse II (179AX) 2.0 MJT | RHR(DW10BTED4) | 100 | 1997 | Diesel |
Year 07- | |||||
18 | FIAT Ulysse II (179AX) 2.0 MJT 16v | RHK(DW10UTED4) | 88 | 1997 | Diesel |
Year 06- | |||||
19 | FIAT Ulysse II (179AX) 2.2 JTD | 4HW(DW12ATED4) | 94 | 2179 | Diesel |
Year 02- | |||||
20 | FIAT LCV Scudo II (272) 2.0 JTD | RHR(DW10BTED4) | 100 | 1997 | Diesel |
Year 07- | |||||
21 | FIAT LCV Scudo II (272) 2.0 JTD, 4WD | RHK(DW10UTED4) | 88 | 1997 | Diesel |
Year 07- | |||||
22 | FIAT LCV Ulysse Van 2.0 JTD | RHR(DW10BTED4) | 100 | 1997 | Diesel |
Year 06- | |||||
23 | FIAT LCV Ulysse Van 2.2 JTD | 4HW(DW12ATED4) | 94 | 2179 | Diesel |
Year 02- | |||||
24 | FORD EUROPE C-Max I 2.0 TDCi | G6DB/ D | 100 | 1997 | Diesel |
Year 07- | |||||
25 | FORD EUROPE C-Max I 2.0 TDCi | C20DD0X | 81 | 1997 | Diesel |
Year 08- | |||||
26 | FORD EUROPE C-Max I 2.0 TDCi | G6DC/ G6DE/ G6DF | 98 | 1997 | Diesel |
Year 07- | |||||
27 | FORD EUROPE Focus C-Max 2.0 TDCi | G6DA/ B | 100 | 1997 | Diesel |
Year 03-08 | |||||
28 | FORD EUROPE Focus II 2.0 TDCi | G6DA/ B/ D | 100 | 1997 | Diesel |
Year 04- | |||||
29 | FORD EUROPE Focus II 2.0 TDCi | G6DE/ F | 98 | 1997 | Diesel |
Year 04-08 | |||||
30 | FORD EUROPE Focus II Cabrio 2.0 TDCi | G6DA/ B | 100 | 1997 | Diesel |
Year 06-08 | |||||
31 | FORD EUROPE Focus II SW 2.0 TDCi | G6DA/ B | 100 | 1997 | Diesel |
Year 05- | |||||
32 | FORD EUROPE Focus II SW 2.0 TDCi | G6DE/ F | 98 | 1997 | Diesel |
Year 04-08 | |||||
33 | FORD EUROPE Focus III CC 2.0 TDCi | G6DA/ B | 100 | 1997 | Diesel |
Year 08- | |||||
34 | FORD EUROPE Focus III, SW 2.0 TDCi | G6DB/ D | 100 | 1997 | Diesel |
Year 08- | |||||
35 | FORD EUROPE Focus III, SW 2.0 TDCi | C20DD0X | 81 | 1997 | Diesel |
Year 08- | |||||
36 | FORD EUROPE Galaxy II (WAG) 2.0 TDCi | QZWA | 103 | 1997 | Diesel |
Year 06- | |||||
37 | FORD EUROPE Galaxy II (WAG) 2.0 TDCi | KLWA | 85 | 1997 | Diesel |
Year 07-2/10 | |||||
38 | FORD EUROPE Galaxy II (WAG) 2.0 TDCi | AZWA | 96 | 1997 | Diesel |
Year 06- | |||||
39 | FORD EUROPE Kuga I 2.0 TDCi | G6DG | 100 | 1997 | Diesel |
Year 08- | |||||
40 | FORD EUROPE Mondeo IV, SW 2.0 TDCi | AZBC | 100 | 1997 | Diesel |
Year 07- | |||||
41 | FORD EUROPE Mondeo IV, SW 2.0 TDCi | QXBA | 103 | 1997 | Diesel |
Year 07-3/10 | |||||
42 | FORD EUROPE Mondeo IV, SW 2.0 TDCi | KLBA/LPBA/TYBA | 85 | 1997 | Diesel |
Year 07-, Note : Eng. KLBA, LPBA | |||||
43 | FORD EUROPE Mondeo IV, SW 2.0 TDCi | AZBA | 96 | 1997 | Diesel |
Year 07- | |||||
44 | FORD EUROPE S-Max I (WAG) 2.0 TDCi | QXWA/ QXWB/QXWC/UFWA | 103 | 1997 | Diesel |
Year 06- | |||||
45 | FORD EUROPE S-Max I (WAG) 2.0 TDCi | KLWA | 85 | 1997 | Diesel |
Year 07-2/10 | |||||
46 | FORD EUROPE S-Max I (WAG) 2.0 TDCi | AZWA | 96 | 1997 | Diesel |
Year 06- | |||||
47 | FORD EUROPE S-Max II 2.0 TDCi | UFWA | 103 | 1997 | Diesel |
Year 13-14 | |||||
48 | LANCIA Phedra (179) 2.0 MJT | RHR(DW10BTED4) | 100 | 1997 | Diesel |
Year 08- | |||||
49 | LANCIA Phedra (179) 2.0 MJT 16v | RHK(DW10UTED4) | 88 | 1997 | Diesel |
Year 06- | |||||
50 | LANCIA Phedra (179) 2.2 JTD | 4HW(DW12ATED4) | 94 | 2179 | Diesel |
Year 02- | |||||
51 | PEUGEOT 307 I (3A/C/E), SW 2.0 HDi 16v, Cabrio | RHR(DW10BTED4) | 100 | 1997 | Diesel |
Year 03- | |||||
52 | PEUGEOT 307 II, SW 2.0 HDi 16v, Cabrio | RHR(DW10BTED4) | 100 | 1997 | Diesel |
Year 05- | |||||
53 | PEUGEOT 308 I Coupe, Cabrio 2.0 HDi | RHR(DW10BTED4) | 100 | 1997 | Diesel |
Year 09- | |||||
54 | PEUGEOT 308 I Coupe, Cabrio 2.0 HDi | RHR(DW10BTED4) | 103 | 1997 | Diesel |
Year 09- | |||||
55 | PEUGEOT 308 I, SW 2.0 HDi | RHR(DW10BTED4) | 103 | 1997 | Diesel |
Year 10- | |||||
56 | PEUGEOT 308 I, SW 2.0 HDi 16v | RHR(DW10BTED4) | 100 | 1997 | Diesel |
Year 07/08- | |||||
57 | PEUGEOT 406 (8B/E/F), Break, Coupe 2.2 HDi, Coupe | 4HX(DW12TED4-FAP) | 94-98 | 2179 | Diesel |
Year 00-04 | |||||
58 | PEUGEOT 407 I, SW (6D/E/C) 2.0 16v | RFJ(EW10A) | 103 | 1997 | Petrol |
Year 05-08 | |||||
59 | PEUGEOT 407 I, SW (6D/E/C) 2.0 HDi 16v, Coupe | RHR(DW10BTED4) | 100 | 1997 | Diesel |
Year 04- | |||||
60 | PEUGEOT 407 II, SW 2.0 HDi | RHR(DW10BTED4) | 100 | 1997 | Diesel |
Year 08- | |||||
61 | PEUGEOT 407 II, SW 2.0 HDi | DW10BTED4 | 103 | 1997 | Diesel |
Year 08- | |||||
62 | PEUGEOT 508, SW 2.0 HDi | RHF(DW10BTED4) | 100-103 | 1997 | Diesel |
Year 10- | |||||
63 | PEUGEOT 607 (9D) 2.0 HDi 16v | RHR(DW10BTED4) | 100 | 1997 | Diesel |
Year 05- | |||||
64 | PEUGEOT 607 (9D) 2.2 16v | 3FY(EW12J4) | 120 | 2230 | Petrol |
Year 05- | |||||
65 | PEUGEOT 607 (9D) 2.2 HDi | 4HX(DW12TED4-FAP) | 98 | 2179 | Diesel |
Year 00- | |||||
66 | PEUGEOT 807 (E) 2.0 HDi | RHK(DW10UTED4) | 88 | 1997 | Diesel |
Year 06- | |||||
67 | PEUGEOT 807 (E) 2.0 HDi 16v | RHR(DW10BTED4) | 100 | 1997 | Diesel |
Year 06- | |||||
68 | PEUGEOT 807 (E) 2.2 HDi | 4HX(DW12TED4-FAP) | 94-98 | 2179 | Diesel |
Year 02- | |||||
69 | PEUGEOT LCV Boxer II (244) 2.2 HDi | 4HY(DW12UTED) | 74 | 2179 | Diesel |
Year 4/02- | |||||
70 | PEUGEOT LCV Expert II Tepee (VF3V) 2.0 HDi | RHK(DW10UTED4) | 88 | 1997 | Diesel |
Year 07- | |||||
71 | PEUGEOT LCV Expert II Tepee (VF3V) 2.0 HDi 16v | RHR(DW10BTED4) | 100 | 1997 | Diesel |
Year 07- | |||||
72 | VOLVO C30 2.0 D 20v | D4204T | 100 | 1997 | Diesel |
Year 06- | |||||
73 | VOLVO C70 II Cabrio 2.0 D5 20v | D4204T | 100 | 1997 | Diesel |
Year 08- | |||||
74 | VOLVO S40 I / V40 (VW, VS) 2.0 D | D4204T | 100 | 1998 | Diesel |
Year 02-04 | |||||
75 | VOLVO S40 II / V50 (MW, MS) 2.0 D 20v | D4204T | 100 | 1998 | Diesel |
Year 04- | |||||
76 | VOLVO S40 II / V50 (MW, MS) 2.0 D4 | D4204T2 | 96 | 1998 | Diesel |
Year 05- | |||||
77 | VOLVO S80 II (AS) 2.0 TD 20v | D4204T | 100 | 1997 | Diesel |
Year 07- | |||||
78 | VOLVO V70 III SW (BW) 2.0 D 20v | D4204T | 100 | 1997 | Diesel |
Year 07- |