GRAF Bomba de Água BMW Citroen Mini Peugeot
Referência
PA994
Preço
32,37 €
Stock
Descrição
GRAF Bomba de Água
Aplicações:
# | Vehicle | Engine | Kw | C.C. | Fuel |
---|---|---|---|---|---|
1 | BMW 1 II (F20, F21) 116i | N13B16A | 100 | 1598 | Petrol |
Year -11/12 | |||||
2 | BMW 1 II (F20, F21) 118i | N13B16A | 125 | 1598 | Petrol |
Year -11/12 | |||||
3 | CITROËN Berlingo II (B9) 1.6 16v | 5FK(EP6CB) | 72 | 1598 | Petrol |
Year 10- | |||||
4 | CITROËN Berlingo II (B9) 1.6 16v | 5FS(EP6C) | 88 | 1598 | Petrol |
Year 09- | |||||
5 | CITROËN C3 II (SC) 1.4 VTi | 8FP(EP3/C) | 70 | 1397 | Petrol |
Year 09- | |||||
6 | CITROËN C3 II (SC) 1.6 VTi | 5FS(EP6C) | 88 | 1598 | Petrol |
Year 09- | |||||
7 | CITROËN C3 Picasso 1.4 | 8FP/8FS(EP3) | 70 | 1397 | Petrol |
Year 09- | |||||
8 | CITROËN C3 Picasso 1.4 Vti 95 LPG | 8FP(EP3) | 70 | 1397 | Bi-Fuel |
Year 12- | |||||
9 | CITROËN C3 Picasso 1.6 | 5FS/5FW(EP6/C) | 88 | 1598 | Petrol |
Year 09- | |||||
10 | CITROËN C4 Grand Picasso I (UA) 1.6 16v | 5FX(EP6DT) | 110 | 1598 | Petrol |
Year 08- | |||||
11 | CITROËN C4 Grand Picasso I (UA) 1.6 THP | 5FT(EP6DT) | 103 | 1598 | Petrol |
Year 08- | |||||
12 | CITROËN C4 Grand Picasso I (UA) 1.6 THP | 5FV(EP6CDT) | 115 | 1598 | Petrol |
Year 10- | |||||
13 | CITROËN C4 Grand Picasso I (UA) 1.6 VTi | 5FW(EP6) | 88 | 1598 | Petrol |
Year 08- | |||||
14 | CITROËN C4 Grand Picasso II 1.6 THP | 5FV(EP6CDT) | 115 | 1598 | Petrol |
Year 13- | |||||
15 | CITROËN C4 Grand Picasso II 1.6 THP | 121 | 1598 | Petrol | |
Year 14- | |||||
16 | CITROËN C4 Grand Picasso II 1.6 THP 150 | 5FX (EP6DT) | 110 | 1598 | Petrol |
Year 14- | |||||
17 | CITROËN C4 Grand Picasso II 1.6 VTi | 5FS(EP6C) | 88 | 1598 | Petrol |
Year 13- | |||||
18 | CITROËN C4 I, Coupe (LC, LA) 1.6 16v THP | 5FX(EP6DT) | 110 | 1598 | Petrol |
Year 9/08- | |||||
19 | CITROËN C4 I, Coupe (LC, LA) 1.6 THP | 5FT(EP6DT) | 103 | 1598 | Petrol |
Year 08- | |||||
20 | CITROËN C4 I, Coupe (LC, LA) 1.6 VTi | 5FW(EP6) | 88 | 1598 | Petrol |
Year 9/08- | |||||
21 | CITROËN C4 II (B71) 1.4 VTi | 8FP(EP3) | 70 | 1397 | Petrol |
Year 10- | |||||
22 | CITROËN C4 II (B71) 1.6 THP | 5FV(EP6CDT) | 115 | 1598 | Petrol |
Year 10- | |||||
23 | CITROËN C4 II (B71) 1.6 Vti | 5FS(EP6C) | 88 | 1598 | Petrol |
Year 10- | |||||
24 | CITROËN C4 II (B71) 1.6 VTi LPG | 5FS(EP6C) | 88 | 1598 | Bi-Fuel |
Year 11- | |||||
25 | CITROËN C4 Picasso I (UD) 1.6 THP | 5FT(EP6DT) | 103 | 1598 | Petrol |
Year 08- | |||||
26 | CITROËN C4 Picasso I (UD) 1.6 THP | 5FV(EP6CDT) | 115 | 1598 | Petrol |
Year 10- | |||||
27 | CITROËN C4 Picasso I (UD) 1.6 Vti | 5FW(EP6) | 88 | 1598 | Petrol |
Year 08- | |||||
28 | CITROËN C4 Picasso II 1.6 THP | 5FV(EP6CDT) | 115 | 1598 | Petrol |
Year 13- | |||||
29 | CITROËN C4 Picasso II 1.6 VTi | 5FS(EP6C) | 88 | 1598 | Petrol |
Year 13- | |||||
30 | CITROËN C5 III, Break (RD, TD) 1.6 T | 5FV(EP6DT) | 115 | 1598 | Petrol |
Year 10- | |||||
31 | CITROËN C5 III, Break (RD, TD) 1.6 THP | 5FN(EP6DT) | 110 | 1598 | Petrol |
Year 09- | |||||
32 | CITROËN C5 III, Break (RD, TD) 1.6 VTi | 5FS(EP6C) | 88 | 1598 | Petrol |
Year 10- | |||||
33 | CITROËN DS3 1.4 16v | 8FP(EP3) | 70-72 | 1397 | Petrol |
Year 10- | |||||
34 | CITROËN DS3 1.4 VTi | 8FR(EP3C) | 70 | 1397 | Bi-Fuel |
Year 11- | |||||
35 | CITROËN DS3 1.6 16v, Cabrio | 5FR(EP6DT) | 115 | 1598 | Petrol |
Year 10- | |||||
36 | CITROËN DS3 1.6 16v, Cabrio | 5FS(EP6C) | 88 | 1598 | Petrol |
Year 4/10- | |||||
37 | CITROËN DS3 1.6 T THP Racing, Cabrio | 5FU(EP6CDTX) | 149 | 1598 | Petrol |
Year 10- | |||||
38 | CITROËN DS3 1.6 THP 150 | 5FX(EP6DT) | 110 | 1598 | Petrol |
Year 10- | |||||
39 | CITROËN DS3 1.6 THP Racing, Cabrio | 5FD(EP6DTS) | 152 | 1598 | Petrol |
Year 11- | |||||
40 | CITROËN DS4 1.6 T THP | 5FV(EP6CDT) | 115 | 1598 | Petrol |
Year 11- | |||||
41 | CITROËN DS4 1.6 THP | 5FM(EP6DT) | 120-122 | 1598 | Petrol |
Year 12- | |||||
42 | CITROËN DS4 1.6 THP | 5FU(EP6DTX) | 147 | 1598 | Petrol |
Year 11- | |||||
43 | CITROËN DS4 1.6 VTi | 5FS(EP6C) | 88 | 1598 | Petrol |
Year 11- | |||||
44 | CITROËN DS5 1.6 THP | 5FV(EP6CDT) | 115 | 1598 | Petrol |
Year 11- | |||||
45 | CITROËN DS5 1.6 THP | 5FU(EP6DTX) | 147 | 1598 | Petrol |
Year 11- | |||||
46 | CITROËN LCV Berlingo II Van 1.6 VTi | 5FK(EP6CB) | 72 | 1598 | Petrol |
Year 10- | |||||
47 | CITROËN LCV Berlingo II Van 1.6 VTi | 5FS(EP6C) | 88 | 1598 | Petrol |
Year 09- | |||||
48 | DS DS3 1.6 THP Racing, Cabrio | 5FD(EP6DTS) | 153 | 1598 | Petrol |
Year 14- | |||||
49 | DS DS4 1.6 THP | 5FM(EP6DT) | 122 | 1598 | Petrol |
Year 14- | |||||
50 | MINI Mini II Clubman (R55) 1.4 | N12B14A | 70 | 1397 | Petrol |
Year 10/11/12 | |||||
51 | MINI Mini II Clubman (R55) 1.6 | N14B16A | 120 | 1598 | Petrol |
Year 07-11/12 | |||||
52 | MINI Mini II Clubman (R55) 1.6 Cooper | W11B16AW | 141 | 1598 | Petrol |
Year 08-11/12 | |||||
53 | MINI Mini II Clubman (R55) 1.6 Cooper | W11B16W | 155 | 1598 | Petrol |
Year 08-11/12 | |||||
54 | MINI Mini II Clubman (R55) 1.6 Cooper | N16B16A | 85 | 1598 | Petrol |
Year 10-11/12 | |||||
55 | MINI Mini II Clubman (R55) 1.6 Cooper | N12B16A | 88 | 1598 | Petrol |
Year 07-11/12 | |||||
56 | MINI Mini II Clubman (R55) 1.6 Cooper | N16B16A | 90 | 1598 | Petrol |
Year 10-11/12 | |||||
57 | MINI Mini II Clubman (R55) 1.6 Cooper S | N14B16A | 128 | 1598 | Petrol |
Year 07-11/12 | |||||
58 | MINI Mini II Clubman (R55) 1.6 Cooper S | N18B16A | 135 | 1598 | Petrol |
Year 10-11/12 | |||||
59 | MINI Mini II Clubman (R55) 1.6 Cooper S | N18B16A | 147 | 1598 | Petrol |
Year 10-11/12 | |||||
60 | MINI Mini II Clubman (R55) 1.6 One | N16B16A | 72 | 1598 | Petrol |
Year 10-11/12 | |||||
61 | MINI Mini II, Cabrio (R56, R57) 1.4 One | N12B14A | 55 | 1397 | Petrol |
Year 09-11/12 | |||||
62 | MINI Mini II, Cabrio (R56, R57) 1.4 One | N12B14A | 70 | 1397 | Petrol |
Year 3/07- | |||||
63 | MINI Mini II, Cabrio (R56, R57) 1.6 Cooper | N14B16C | 160 | 1598 | Petrol |
Year 07-11/12 | |||||
64 | MINI Mini II, Cabrio (R56, R57) 1.6 Cooper | N16B16A | 90 | 1598 | Petrol |
Year 10-11/12 | |||||
65 | MINI Mini II, Cabrio (R56, R57) 1.6 Cooper S | N18B16A | 120 | 1598 | Petrol |
Year 10-11/12 | |||||
66 | MINI Mini II, Cabrio (R56, R57) 1.6 Cooper S | N18B16A | 135 | 1598 | Petrol |
Year 10-11/12 | |||||
67 | MINI Mini II, Cabrio (R56, R57) 1.6 Cooper S, Cabrio | N14B16A | 128 | 1598 | Petrol |
Year 06-11/12 | |||||
68 | MINI Mini II, Cabrio (R56, R57) 1.6 Cooper, Cabrio | W11B16AW | 155 | 1598 | Petrol |
Year 08- | |||||
69 | MINI Mini II, Cabrio (R56, R57) 1.6 Cooper, Cabrio | N16B16A | 85 | 1598 | Petrol |
Year 10-11/12 | |||||
70 | MINI Mini II, Cabrio (R56, R57) 1.6 Cooper, Cabrio | N12B16A | 88 | 1598 | Petrol |
Year 06-11/12 | |||||
71 | MINI Mini II, Cabrio (R56, R57) 1.6 One | N16B16A | 55 | 1598 | Petrol |
Year 10-11/12 | |||||
72 | MINI Mini II, Cabrio (R56, R57) 1.6 One, Cabrio | N16B16A | 72 | 1598 | Petrol |
Year 09-11/12 | |||||
73 | MINI Mini III Countryman (R60), Paceman (R61) 1.6 Cooper | N16B16A | 85 | 1598 | Petrol |
Year 10-11/12 | |||||
74 | MINI Mini III Countryman (R60), Paceman (R61) 1.6 Cooper S All4 | N18B16A | 120 | 1598 | Petrol |
Year 10-11/12 | |||||
75 | MINI Mini III Countryman (R60), Paceman (R61) 1.6 Cooper S, All4 | N18B16A | 135 | 1598 | Petrol |
Year 10-11/12 | |||||
76 | MINI Mini III Countryman (R60), Paceman (R61) 1.6 Cooper, All4 | N16B16A | 90 | 1598 | Petrol |
Year 10-11/12 | |||||
77 | MINI Mini III Countryman (R60), Paceman (R61) 1.6 One | N16B16A | 72 | 1598 | Petrol |
Year 10-11/12 | |||||
78 | MINI Mini III Coupe, Roadster (R58, R59) 1.6 Cooper | N16B16A | 85 | 1598 | Petrol |
Year 11-11/12 | |||||
79 | MINI Mini III Coupe, Roadster (R58, R59) 1.6 Cooper | N16B16A | 90 | 1598 | Petrol |
Year 11-11/12 | |||||
80 | MINI Mini III Coupe, Roadster (R58, R59) 1.6 Cooper S | N18B16A | 120 | 1598 | Petrol |
Year 11-12/12 | |||||
81 | MINI Mini III Coupe, Roadster (R58, R59) 1.6 Cooper S | N18B16A | 135 | 1598 | Petrol |
Year 11-12/12 | |||||
82 | MINI Mini III Coupe, Roadster (R58, R59) 1.6 Cooper S | N18B16A | 147 | 1598 | Petrol |
Year 11-11/12 | |||||
83 | MINI Mini III Coupe, Roadster (R58, R59) 1.6 Cooper S JCW | N14B16C | 155 | 1598 | Petrol |
Year 11-11/12 | |||||
84 | MINI VAN Mini Clubvan (R55) 1.6 Cooper | N16B16A | 90 | 1598 | Petrol |
Year 12- | |||||
85 | MINI VAN Mini Clubvan (R55) 1.6 One | N16B16A | 72 | 1598 | Petrol |
Year 12- | |||||
86 | PEUGEOT 2008 1.6 VTi | 5FS(EP6C) | 88 | 1598 | Petrol |
Year 13- | |||||
87 | PEUGEOT 207, SW (WA, WC, WD, WK) 1.4 16v | 8FS(EP3C) | 70 | 1397 | Petrol |
Year 07- | |||||
88 | PEUGEOT 207, SW (WA, WC, WD, WK) 1.6 16v | 5FY(EP6DTS) | 128 | 1598 | Petrol |
Year 07- | |||||
89 | PEUGEOT 207, SW (WA, WC, WD, WK) 1.6 16v, Coupe | 5FX(EP6DT) | 110 | 1598 | Petrol |
Year 06- | |||||
90 | PEUGEOT 207, SW (WA, WC, WD, WK) 1.6 16v, Coupe | EP6 | 88 | 1598 | Petrol |
Year 06- | |||||
91 | PEUGEOT 207, SW (WA, WC, WD, WK) 1.6 16v, Coupe, Cabrio | 5FV(EP6CDT) | 115 | 1598 | Petrol |
Year 10- | |||||
92 | PEUGEOT 208 1.4 GPL | EP3C | 70 | 1397 | Bi-Fuel |
Year 13- | |||||
93 | PEUGEOT 208 1.4 VTi | EP3C/ 8FS | 70 | 1397 | Petrol |
Year 12- | |||||
94 | PEUGEOT 208 1.6 THP | 5FV(EP6CDT) | 115 | 1598 | Petrol |
Year 12- | |||||
95 | PEUGEOT 208 1.6 THP GTi | EP6FDTX | 153 | 1598 | Petrol |
Year 14- | |||||
96 | PEUGEOT 208 1.6 VTi | EP6C | 88 | 1598 | Petrol |
Year 12- | |||||
97 | PEUGEOT 3008 I 1.6 16v THP | 5FX(EP6DT) | 110 | 1598 | Petrol |
Year 09-16 | |||||
98 | PEUGEOT 3008 I 1.6 16v Vti | EP6 | 88 | 1598 | Petrol |
Year 09- | |||||
99 | PEUGEOT 3008 I 1.6 THP | 5FV(EP6CDT) | 115 | 1598 | Petrol |
Year 09-16 | |||||
100 | PEUGEOT 308 I Coupe, Cabrio 1.6 | 5FV(EP6DT) | 120 | 1598 | Petrol |
Year 12- | |||||
101 | PEUGEOT 308 I Coupe, Cabrio 1.6 16v | 5FT(EP6DT) | 103 | 1598 | Petrol |
Year 09- | |||||
102 | PEUGEOT 308 I Coupe, Cabrio 1.6 16v | 5FX(EP6DT) | 110 | 1598 | Petrol |
Year 09- | |||||
103 | PEUGEOT 308 I Coupe, Cabrio 1.6 16v | 5FW(EP6) | 88 | 1598 | Petrol |
Year 09- | |||||
104 | PEUGEOT 308 I Coupe, Cabrio 1.6 16v Cabrio | 5FV(EP6CDT) | 115 | 1598 | Petrol |
Year 09- | |||||
105 | PEUGEOT 308 I Coupe, Cabrio 1.6 THP | EP6CDTX | 147 | 1598 | Petrol |
Year 10- | |||||
106 | PEUGEOT 308 I, SW 1.4 16v | 5FD(EP3) | 70 | 1397 | Petrol |
Year 07/08- | |||||
107 | PEUGEOT 308 I, SW 1.4 16v Vti | 8FR(EP3C) | 72 | 1397 | Petrol |
Year 10- | |||||
108 | PEUGEOT 308 I, SW 1.6 16v | 5FT(EP6DT) | 103 | 1598 | Petrol |
Year 07- | |||||
109 | PEUGEOT 308 I, SW 1.6 16v | 5FX(EP6DT) | 110 | 1598 | Petrol |
Year 07/08- | |||||
110 | PEUGEOT 308 I, SW 1.6 16v | 5FY(EP6DTS) | 128 | 1598 | Petrol |
Year 07- | |||||
111 | PEUGEOT 308 I, SW 1.6 16v | 5FW(EP6) | 88 | 1598 | Petrol |
Year 07/08- | |||||
112 | PEUGEOT 308 I, SW 1.6 16v THP | 5FV(EP6CDT) | 115 | 1598 | Petrol |
Year 10- | |||||
113 | PEUGEOT 308 I, SW 1.6 BioFlex | NFU(TU5JP4) | 80 | 1587 | Bi-Fuel |
Year 08- | |||||
114 | PEUGEOT 308 I, SW 1.6 Bioflex | NFU(TU5JP4) | 82 | 1587 | Bi-Fuel |
Year 09- | |||||
115 | PEUGEOT 308 I, SW 1.6 GTi | EP6CDTX | 147 | 1598 | Petrol |
Year 10- | |||||
116 | PEUGEOT 308 II, SW 1.6 THP | 5FV(EP6CDT) | 115 | 1598 | Petrol |
Year 13- | |||||
117 | PEUGEOT 308 II, SW 1.6 THP | EP6CDT | 92 | 1598 | Petrol |
Year 13- | |||||
118 | PEUGEOT 5008 I 1.6 16v | 5FW(EP6) | 88 | 1598 | Petrol |
Year 09- | |||||
119 | PEUGEOT 5008 I 1.6 16v THP | 5FV(EP6CDT) | 115 | 1598 | Petrol |
Year 09- | |||||
120 | PEUGEOT 5008 I 1.6 THP | EP6CDT | 110 | 1598 | Petrol |
Year 12- | |||||
121 | PEUGEOT 508, SW 1.6 | 120 | 1598 | Petrol | |
Year 12- | |||||
122 | PEUGEOT 508, SW 1.6 | EP6FDT | 121 | 1598 | Petrol |
Year 11- | |||||
123 | PEUGEOT 508, SW 1.6 THP | 5FX(EP6DT) | 110 | 1598 | Petrol |
Year 10- | |||||
124 | PEUGEOT 508, SW 1.6 THP | 5FV(EP6CDT) | 115 | 1598 | Petrol |
Year 10- | |||||
125 | PEUGEOT 508, SW 1.6 VTi | 85 | 1598 | Petrol | |
Year 10- | |||||
126 | PEUGEOT 508, SW 1.6 VTi | 5FS(EP6C) | 88 | 1598 | Petrol |
Year 10- | |||||
127 | PEUGEOT Rcz 1.6 16v THP | 5FV(EP6CDT) | 115 | 1598 | Petrol |
Year 10- | |||||
128 | PEUGEOT Rcz 1.6 16v THP | 5FV(EP6CDTX) | 147 | 1598 | Petrol |
Year 10- | |||||
129 | PEUGEOT LCV Partner/Ranch II, Tepee 1.6 | EP6CDTR | 72 | 1598 | Petrol |
Year 10- | |||||
130 | PEUGEOT LCV Partner/Ranch II, Tepee 1.6 16v | 5FS(EP6C) | 88 | 1598 | Petrol |
Year 10- |