GRAF Bomba de Água BMW
Referência
PA432A
Preço
44,26 €
Stock
Descrição
GRAF Bomba de Água
Aplicações:
# | Vehicle | Engine | Kw | C.C. | Fuel |
---|---|---|---|---|---|
1 | BMW 3 III (E36) 320 i | M50B(206S1)/ M52B(206S3)Vanos | 110 | 1991 | Petrol |
Year 90-98 | |||||
2 | BMW 3 III (E36) 323 i 2.5 | M52B25(Vanos) | 125 | 2494 | Petrol |
Year 95-98 | |||||
3 | BMW 3 III (E36) 325 i | M50B25(Vanos) | 141 | 2494 | Petrol |
Year 90-95 | |||||
4 | BMW 3 III (E36) 328 i | M52B28 | 142 | 2793 | Petrol |
Year 95-98 | |||||
5 | BMW 3 III Cabrio, Coupe (E36) 320 i | M50B(206S1)/ M52B(206S3)Vanos | 110 | 1991 | Petrol |
Year 92-99 | |||||
6 | BMW 3 III Cabrio, Coupe (E36) 323 i 2.5 | M52B25(Vanos) | 125 | 2494 | Petrol |
Year 95-99 | |||||
7 | BMW 3 III Cabrio, Coupe (E36) 325 i | M52B25(Vanos) | 141 | 2494 | Petrol |
Year 92-99 | |||||
8 | BMW 3 III Cabrio, Coupe (E36) 328 i cabrio | M52B28/ M52B28TU | 142 | 2793 | Petrol |
Year 95-99 | |||||
9 | BMW 3 III Cabrio, Coupe (E36) 328 i coupe | M52B28 | 142 | 2793 | Petrol |
Year 95-99 | |||||
10 | BMW 3 III Compact (E36) 323 ti | M52B25(Vanos) | 125 | 2494 | Petrol |
Year 97-00 | |||||
11 | BMW 3 III Touring (E36) 320 i | M52B(206S3)Vanos | 110 | 1991 | Petrol |
Year 95-99 | |||||
12 | BMW 3 III Touring (E36) 323 i 2.5 | M52B25(Vanos) | 125 | 2494 | Petrol |
Year 95-99 | |||||
13 | BMW 3 III Touring (E36) 328 i | M52B28 | 142 | 2793 | Petrol |
Year 95-99 | |||||
14 | BMW 3 IV (E46) 320 i | M52B(206S3)Vanos | 110 | 1991 | Petrol |
Year 98-00 | |||||
15 | BMW 3 IV (E46) 320 i | M54226S1 | 125 | 2171 | Petrol |
Year 00- | |||||
16 | BMW 3 IV (E46) 323 i | M52B25(Vanos) | 125 | 2494 | Petrol |
Year 98-00 | |||||
17 | BMW 3 IV (E46) 325 i, xi | M54256S5 | 141 | 2494 | Petrol |
Year 00- | |||||
18 | BMW 3 IV (E46) 328 i | M52B28 | 142 | 2793 | Petrol |
Year 98-00 | |||||
19 | BMW 3 IV (E46) 330 i, xi | M54306S3 | 170 | 2979 | Petrol |
Year 00- | |||||
20 | BMW 3 IV Cabrio, Coupe (E46) 320 Ci | M54226S1/ M54B22 | 125 | 2171 | Petrol |
Year 00- | |||||
21 | BMW 3 IV Cabrio, Coupe (E46) 320 Ci (Exc. Cabrio) | M52B(206S4) | 110 | 1991 | Petrol |
Year 99-00 | |||||
22 | BMW 3 IV Cabrio, Coupe (E46) 323 Ci | M52B25(Vanos) | 125 | 2494 | Petrol |
Year 99-00 | |||||
23 | BMW 3 IV Cabrio, Coupe (E46) 325 Ci | M54256S5 | 141 | 2494 | Petrol |
Year 00- | |||||
24 | BMW 3 IV Cabrio, Coupe (E46) 328 Ci (Exc. Cabrio) | M52B28 | 142 | 2793 | Petrol |
Year 99-00 | |||||
25 | BMW 3 IV Cabrio, Coupe (E46) 330 Ci | M54306S3 | 170 | 2979 | Petrol |
Year 00- | |||||
26 | BMW 3 IV Compact (E46) 325 ti | M54256S5 | 141 | 2494 | Petrol |
Year 01- | |||||
27 | BMW 3 IV Touring (E46) 320 i | M52B(206S3)Vanos | 110 | 1991 | Petrol |
Year 99-00 | |||||
28 | BMW 3 IV Touring (E46) 320 i | M54226S1 | 125 | 2171 | Petrol |
Year 00- | |||||
29 | BMW 3 IV Touring (E46) 325 i, xi | M54256S5 | 141 | 2494 | Petrol |
Year 00- | |||||
30 | BMW 3 IV Touring (E46) 328 i | M52B28 | 142 | 2793 | Petrol |
Year 99-00 | |||||
31 | BMW 3 IV Touring (E46) 330 i, xi | M54306S3 | 170 | 2979 | Petrol |
Year 00- | |||||
32 | BMW 5 III (E34) 520 i 24v | M50B(206S1-206S2)Vanos | 110 | 1991 | Petrol |
Year 89-95 | |||||
33 | BMW 5 III (E34) 525 | M50B25 | 141 | 2494 | Petrol |
Year 89-97 | |||||
34 | BMW 5 III (E34) 525 i 24v X | M52B25(Vanos) | 141 | 2494 | Petrol |
Year 89-95 | |||||
35 | BMW 5 III Touring (E34) 520 i | M50B(206S1-206S2)Vanos | 110 | 1991 | Petrol |
Year 91-97 | |||||
36 | BMW 5 III Touring (E34) 525 i, X | M50B25/ M52B25(Vanos) | 141 | 2494 | Petrol |
Year 91-97 | |||||
37 | BMW 5 IV (E39) 520 i | M52B(206S3)Vanos | 100 | 1991 | Petrol |
Year 99-03 | |||||
38 | BMW 5 IV (E39) 520 i | M52B(206S3-206S4) | 110 | 1991 | Petrol |
Year 96-00 | |||||
39 | BMW 5 IV (E39) 520 i | M54B22 | 125 | 2171 | Petrol |
Year 00-7/03 | |||||
40 | BMW 5 IV (E39) 523 i | M52B25(Vanos) | 125 | 2494 | Petrol |
Year 95-00 | |||||
41 | BMW 5 IV (E39) 525 i | M54256S5 | 141 | 2494 | Petrol |
Year 00-03 | |||||
42 | BMW 5 IV (E39) 528 i | M52B28 | 142 | 2793 | Petrol |
Year 95-00 | |||||
43 | BMW 5 IV (E39) 530 i | M54306S3 | 170 | 2979 | Petrol |
Year 00-7/03 | |||||
44 | BMW 5 IV Touring (E39) 520 i | M52B(206S3)Vanos | 100 | 1991 | Petrol |
Year 95-00 | |||||
45 | BMW 5 IV Touring (E39) 520 i | M52B(206S3-206S4) | 110 | 1991 | Petrol |
Year 95-00 | |||||
46 | BMW 5 IV Touring (E39) 520 i | M54B22 | 125 | 2171 | Petrol |
Year 00-7/03 | |||||
47 | BMW 5 IV Touring (E39) 523 i | M52B25(Vanos) | 125 | 2494 | Petrol |
Year 95-00 | |||||
48 | BMW 5 IV Touring (E39) 525 i | M54256S5/ M54B25 | 141 | 2494 | Petrol |
Year 00-7/03 | |||||
49 | BMW 5 IV Touring (E39) 528 i | M52B28/ M52B28TU | 142 | 2793 | Petrol |
Year 95-00 | |||||
50 | BMW 5 IV Touring (E39) 530 i | M54306S3/ M54B30 | 170 | 2979 | Petrol |
Year 00-7/03 | |||||
51 | BMW 5 V (E60) 520i | M54226S1 | 125 | 2171 | Petrol |
Year 7/03- | |||||
52 | BMW 5 V (E60) 525i 24v | M54256S5 | 141 | 2494 | Petrol |
Year 03-10 | |||||
53 | BMW 5 V (E60) 530i | M54306S3 | 170 | 2979 | Petrol |
Year 7/03- | |||||
54 | BMW 5 V Touring (E61) 520i | M54226S1 | 125 | 2171 | Petrol |
Year 7/03- | |||||
55 | BMW 5 V Touring (E61) 525i | M54256S5 | 141 | 2494 | Petrol |
Year 9/03- | |||||
56 | BMW 5 V Touring (E61) 530i | M54306S3 | 170 | 2979 | Petrol |
Year 7/03- | |||||
57 | BMW 7 III (E38) 728 i,iL, iX | M52B28 | 142 | 2793 | Petrol |
Year 95-01 | |||||
58 | BMW 7 IV (E65, E66) 730 i,Li | M54306S3 | 170 | 2979 | Petrol |
Year 03- | |||||
59 | BMW X3 I (E83) 2.5 | M54256S5 | 141 | 2494 | Petrol |
Year 1/04- | |||||
60 | BMW X3 I (E83) 3.0 | M54306S3 | 170 | 2979 | Petrol |
Year 1/04- | |||||
61 | BMW X5 I (E53) 3.0 i | M54306S3 | 163 | 2979 | Petrol |
Year 00- | |||||
62 | BMW X5 I (E53) 3.0 i | M54306S3 | 170 | 2979 | Petrol |
Year 00- | |||||
63 | BMW Z3 (E36) 2.0 | M52B(206S3)Vanos | 110 | 1991 | Petrol |
Year 99-03 | |||||
64 | BMW Z3 (E36) 2.2 | M54226S1/ M54B22 | 125 | 2171 | Petrol |
Year 8/00-03 | |||||
65 | BMW Z3 (E36) 2.8, Coupe | M52B28 | 141 | 2793 | Petrol |
Year 97-00 | |||||
66 | BMW Z3 (E36) 3.0, Coupe | M54306S3 | 170 | 2979 | Petrol |
Year 6/00-03 | |||||
67 | BMW Z4 I (E85, 86) 2.2 i | M54226S1 | 125 | 2171 | Petrol |
Year 10/03- | |||||
68 | BMW Z4 I (E85, 86) 2.5 i | M54256S5 | 141 | 2494 | Petrol |
Year 03-09 | |||||
69 | BMW Z4 I (E85, 86) 3.0 i | M54306S3 | 170 | 2979 | Petrol |
Year 03-09 |