GRAF Bomba de Água Citroen Fiat Ford Jaguar Lancia Land Rover Mitsubishi Peugeot
Referência
PA1049
Preço
39,11 €
Stock
Descrição
GRAF Bomba de Água
Aplicações:
# | Vehicle | Engine | Kw | C.C. | Fuel |
---|---|---|---|---|---|
1 | CITROËN C4 Grand Picasso II 2.0 HDi | DW10FD | 110 | 1997 | Diesel |
Year 13- | |||||
2 | CITROËN C4 Picasso II 2.0 BlueHDi | DW10FD | 110 | 1997 | Diesel |
Year 13- | |||||
3 | CITROËN C5 II, Break (RC, RE) 2.2 16v HDi Biturbo | 4HT(DW12BTED4) | 125 | 2179 | Diesel |
Year 9/06-08 | |||||
4 | CITROËN C5 III, Break (RD, TD) 2.2 HDi | 4HP(DW12BTED4) | 120 | 2179 | Diesel |
Year 08- | |||||
5 | CITROËN C5 III, Break (RD, TD) 2.2 HDi | 4HL(DW12C) | 150 | 2179 | Diesel |
Year 10- | |||||
6 | CITROËN C5 III, Break (RD, TD) 2.2 HDi Bi-Turbo | 4HT(DW12BTED4) | 125 | 2179 | Diesel |
Year 08- | |||||
7 | CITROËN C6 (TD) 2.2 16v HDi Biturbo | 4HT(DW12BTED4) | 125 | 2179 | Diesel |
Year 12/06- | |||||
8 | CITROËN C6 (TD) 2.2 HDi | 4HP(DW12BTED4) | 120 | 2179 | Diesel |
Year 06- | |||||
9 | CITROËN C8 (EA, EB) 2.2 HDi | 4HP(DW12BTED4) | 120 | 2179 | Diesel |
Year 07- | |||||
10 | CITROËN C8 (EA, EB) 2.2 HDi | 4HT(DW12BTED4) | 125 | 2179 | Diesel |
Year 08- | |||||
11 | CITROËN C-Crosser (EP) 2.2 HDi | 4HN(DW12MTED4) | 115 | 2179 | Diesel |
Year 8/07- | |||||
12 | CITROËN LCV C-Crosser Van 2.2 HDi | 4HN(DW12MTED4) | 115 | 2179 | Diesel |
Year 09- | |||||
13 | CITROËN LCV Jumper IV 2.0 BlueHDi | DW10FUE | 81 | 1997 | Diesel |
Year 15- | |||||
14 | CITROËN LCV Jumper IV 2.0 BlueHDi, 4WD | AHP(DW10FUC) | 120 | 1997 | Diesel |
Year 15- | |||||
15 | CITROËN LCV Jumper IV 2.0 BlueHDi, 4WD | AHN(DW10FUD) | 96 | 1997 | Diesel |
Year 15- | |||||
16 | DS DS4 2.0 HDi | AHX (DW10FD) | 110 | 1997 | Diesel |
Year 15- | |||||
17 | DS DS4 2.0 HDi | AHW (DW10FC) | 133 | 1997 | Diesel |
Year 15- | |||||
18 | FIAT Ulysse II (179AX) 2.2 JTD | 4HP/ HR | 120 | 2179 | Diesel |
Year 08- | |||||
19 | FIAT Ulysse II (179AX) 2.2 MJT | 4HT/ 4HS(DW12BTED4) | 125 | 2179 | Diesel |
Year 08- | |||||
20 | FORD EUROPE C-Max III 2.0 TDCi | T7DB | 110 | 1997 | Diesel |
Year 15- | |||||
21 | FORD EUROPE C-Max III 2.0 TDCi | T8DE | 125 | 1997 | Diesel |
Year 15- | |||||
22 | FORD EUROPE Focus IV (TA), SW 2.0 TDCi | T7DB | 110 | 1997 | Diesel |
Year 14- | |||||
23 | FORD EUROPE Focus IV (TA), SW 2.0 TDCi | T8DA | 136 | 1997 | Diesel |
Year 14- | |||||
24 | FORD EUROPE Galaxy II (WAG) 2.2 TDCi | BBA/ BBD | 129 | 2179 | Diesel |
Year 08- | |||||
25 | FORD EUROPE Galaxy II (WAG) 2.2 TDCi | KNWA | 147 | 2179 | Diesel |
Year 10- | |||||
26 | FORD EUROPE Galaxy III 2.0 TDCi | UFCA | 88 | 1999 | Diesel |
Year 15- | |||||
27 | FORD EUROPE Galaxy III 2.0 TDCi Bi-Turbo | T9CB | 154 | 1999 | Diesel |
Year 15- | |||||
28 | FORD EUROPE Galaxy III 2.0 TDCi, 4WD | T7CI | 110 | 1999 | Diesel |
Year 15- | |||||
29 | FORD EUROPE Galaxy III 2.0 TDCi, 4WD | T8CG/CH/CI/CJ | 132 | 1999 | Diesel |
Year 15- | |||||
30 | FORD EUROPE Kuga II 2.0 TDCi, 4WD | T8MA | 132 | 1997 | Diesel |
Year 14- | |||||
31 | FORD EUROPE Mondeo IV, SW 2.2 TDCi | Q4BA | 129 | 2179 | Diesel |
Year 08- | |||||
32 | FORD EUROPE Mondeo IV, SW 2.2 TDCi | KNBA | 147 | 2179 | Diesel |
Year 10- | |||||
33 | FORD EUROPE Mondeo V, SW 2.0 TDCi, AWD | T7CE | 110 | 1997 | Diesel |
Year 14- | |||||
34 | FORD EUROPE Mondeo V, SW 2.0 TDCi, AWD | T8CC | 132 | 1997 | Diesel |
Year 14- | |||||
35 | FORD EUROPE S-Max I (WAG) 2.2 TDCi | BBA/ BBD | 129 | 2179 | Diesel |
Year 08- | |||||
36 | FORD EUROPE S-Max II 2.2 TDCi | KNWA | 147 | 2179 | Diesel |
Year 10- | |||||
37 | FORD EUROPE S-Max III 2.0 TDCi | UFCA | 88 | 1997 | Diesel |
Year 15- | |||||
38 | FORD EUROPE S-Max III 2.0 TDCi BI-Turbo | T9CB | 154 | 1997 | Diesel |
Year 15- | |||||
39 | FORD EUROPE S-Max III 2.0 TDCi, AWD | T7CI | 110 | 1997 | Diesel |
Year 15- | |||||
40 | FORD EUROPE S-Max III 2.0 TDCi, AWD | T8CG | 132 | 1997 | Diesel |
Year 15- | |||||
41 | JAGUAR XF I, SW (CC9) 2.2 D | 224DT | 120 | 2179 | Diesel |
Year 11- | |||||
42 | JAGUAR XF I, SW (CC9) 2.2 D | 224DT | 140 | 2179 | Diesel |
Year 11- | |||||
43 | JAGUAR XF I, SW (CC9) 2.2 D | 224DT | 147 | 2179 | Diesel |
Year 12- | |||||
44 | LANCIA Phedra (179) 2.2 MJT | 4HT/ 4HS(DW12BTED4) | 125 | 2179 | Diesel |
Year 08- | |||||
45 | LAND ROVER Discovery Sport (LC) 2.2d, 4WD | 224DT | 110 | 2179 | Diesel |
Year 14- | |||||
46 | LAND ROVER Discovery Sport (LC) 2.2d, 4WD | 224DT | 140 | 2179 | Diesel |
Year 14- | |||||
47 | LAND ROVER Freelander II (FA) 2.2 SD4 | 22DDER | 140 | 2179 | Diesel |
Year 10- | |||||
48 | LAND ROVER Freelander II (FA) 2.2 TD4 | 224DT | 110-112-115 | 2179 | Diesel |
Year 07- | |||||
49 | LAND ROVER Freelander II (FA) 2.2 TD4 | 22DDER | 118 | 2179 | Diesel |
Year 2/06- | |||||
50 | LAND ROVER Range Rover Evoque 2.2 SD4, Coupe | 22DDER | 140 | 2179 | Diesel |
Year 11- | |||||
51 | LAND ROVER Range Rover Evoque 2.2 TD4, Coupe | 22DDER | 110 | 2179 | Diesel |
Year 11- | |||||
52 | MITSUBISHI Outlander II (CW) 2.2 DI-D | 4N14 | 103 | 2268 | Diesel |
Year 10- | |||||
53 | MITSUBISHI Outlander II (CW) 2.2 DI-D | HTH | 115 | 2179 | Diesel |
Year 08- | |||||
54 | MITSUBISHI Outlander II (CW) 2.2 DI-D 4WD (CW7W) | 4N14 | 130 | 2179 | Diesel |
Year 10- | |||||
55 | MITSUBISHI Outlander II (CW) 2.2 DI-D, 4WD | 4N14 | 130 | 2268 | Diesel |
Year 7/10-12 | |||||
56 | PEUGEOT 308 II, SW 2.0 HDi | DW10FD | 110 | 1997 | Diesel |
Year 13- | |||||
57 | PEUGEOT 4007 (GP) 2.2 HDi 16v | (4HN)DW12MTED4 | 115 | 2179 | Diesel |
Year 8/07- | |||||
58 | PEUGEOT 407 I, SW (6D/E/C) 2.2 HDi 16v | 4HT(DW12BTED4) | 125 | 2179 | Diesel |
Year 06-08 | |||||
59 | PEUGEOT 407 II, SW 2.2 HDi | 4HP(DW12BTED4) | 120 | 2179 | Diesel |
Year 08- | |||||
60 | PEUGEOT 407 II, SW 2.2 HDi | 4HT(DW12BTED4) | 125 | 2179 | Diesel |
Year 08- | |||||
61 | PEUGEOT 508, SW 2.0 HDi | AHX(DW10FD) | 110 | 1997 | Diesel |
Year 14- | |||||
62 | PEUGEOT 508, SW 2.0 HDi | AHW(DW10FC) | 133 | 1997 | Diesel |
Year 14- | |||||
63 | PEUGEOT 508, SW 2.2 HDi | 4HL(DW12CTED4) | 150 | 2179 | Diesel |
Year 10- | |||||
64 | PEUGEOT 607 (9D) 2.2 HDi 16v | 4HT(DW12BTED4) | 125 | 2179 | Diesel |
Year 06- | |||||
65 | PEUGEOT 807 (E) 2.2 HDi 16v | 4HT(DW12BTED4) | 120-125 | 2179 | Diesel |
Year 08- | |||||
66 | PEUGEOT LCV Boxer IV 2.0 Hdi | DW10FUE | 81 | 1997 | Diesel |
Year 14- | |||||
67 | PEUGEOT LCV Boxer IV 2.0 Hdi | AHN (DW10FUD) | 96 | 1997 | Diesel |
Year 14- | |||||
68 | PEUGEOT LCV Boxer IV 2.0 Hdi, 4x4 | AHP (DW10FUC) | 120 | 1997 | Diesel |
Year 14- |