GRAF Bomba de Água Audi Seat Skoda VW
Referência
PA904
Preço
36,74 €
Stock
Descrição
GRAF Bomba de Água
Aplicações:
# | Vehicle | Engine | Kw | C.C. | Fuel |
---|---|---|---|---|---|
1 | AUDI A3 I (8L1) 1.6 | AEH/ AKL/ APF | 74 | 1595 | Petrol |
Year 96-00 | |||||
2 | AUDI A3 I (8L1) 1.6 | AVU/ BFQ | 75 | 1595 | Petrol |
Year 8/00-4/03 | |||||
3 | AUDI A3 II (8P1), Sportback 1.6 | BGU/ BSE/ BSF/ CCSA/ CMXA | 75 | 1595 | Petrol |
Year 5/03- | |||||
4 | AUDI A3 II (8P1), Sportback 1.6 E-Power | CMXA | 75 | 1595 | Bi-Fuel |
Year 11- | |||||
5 | AUDI A3 II (8P1), Sportback 2.0 FSI | AXW/ BHD/ BLR/ BLX/ BLY/ BMB/ BVY/ BVZ | 110 | 1984 | Petrol |
Year 5/03- | |||||
6 | AUDI A3 II Cabrio 1.6 | BSE | 75 | 1595 | Petrol |
Year 08- | |||||
7 | AUDI A4 I (8D2, B5), Avant 1.6i | AHL/ ANA/ ARM | 74 | 1595 | Petrol |
Year 95-00 | |||||
8 | AUDI A4 I (8D2, B5), Avant 1.6i | ALZ | 75 | 1595 | Petrol |
Year 00-00 | |||||
9 | AUDI A4 II (8E2, B6), Avant 1.6 | ALZ | 75 | 1595 | Petrol |
Year 00-04 | |||||
10 | AUDI A4 II (8E2, B6), Avant 2.0 | ALT | 96 | 1984 | Petrol |
Year 00-04 | |||||
11 | AUDI A4 II (8E2, B6), Avant 2.0 FSI | AWA | 110 | 1984 | Petrol |
Year 02-04 | |||||
12 | AUDI A4 II Cabrio (8H7) 2.0 | ALT | 96 | 1984 | Petrol |
Year 04- | |||||
13 | AUDI A4 III (8EC), Avant 1.6 | ALZ | 75 | 1595 | Petrol |
Year 04- | |||||
14 | AUDI A4 III (8EC), Avant 2.0 | ALT | 96 | 1984 | Petrol |
Year 04- | |||||
15 | AUDI A6 II (4B, C5), Avant 1.8 | AJP/ AQE/ ARH/ ANQ | 92 | 1781 | Petrol |
Year 97-05 | |||||
16 | AUDI A6 II (4B, C5), Avant 2.0 | ALT | 96 | 1984 | Petrol |
Year 01-05 | |||||
17 | SEAT Altea (5P1) / Altea XL 1.6 | BGU/ BSE/ BSF/ CCSA/ CMXA | 75 | 1595 | Petrol |
Year 04- | |||||
18 | SEAT Altea (5P1) / Altea XL 1.6 LPG | CHGA | 75 | 1595 | Bi-Fuel |
Year 09- | |||||
19 | SEAT Altea (5P1) / Altea XL 1.6 Multifuel | CCSA | 75 | 1595 | Bi-Fuel |
Year 06- | |||||
20 | SEAT Altea (5P1) / Altea XL 2.0 FSI | BLR/ BLY/ BVY/ BVZ | 110 | 1984 | Petrol |
Year 04- | |||||
21 | SEAT Cordoba II (6K2/6K5), Vario 1.6 | AEH/ AKL/ APF/ AUR | 74 | 1595 | Petrol |
Year 99-02 | |||||
22 | SEAT Exeo, ST (3R) 1.6 | ALZ | 75 | 1595 | Petrol |
Year 09- | |||||
23 | SEAT Ibiza III (6K1) 1.6 | AEH/ AKL/ APF/ AUR | 74 | 1595 | Petrol |
Year 99-02 | |||||
24 | SEAT Leon I (1M1) 1.6 | AEH/ AKL | 74 | 1595 | Petrol |
Year 99-05 | |||||
25 | SEAT Leon I (1M1) 1.6 | BFQ | 75 | 1595 | Petrol |
Year 05-06 | |||||
26 | SEAT Leon II (1P1) 1.6 | BSE/ BSF | 75 | 1595 | Petrol |
Year 05- | |||||
27 | SEAT Leon II (1P1) 1.6 16v | AZD | 77 | 1597 | Petrol |
Year 05- | |||||
28 | SEAT Leon II (1P1) 1.6 LPG | CHGA/ CMXA | 75 | 1595 | Bi-Fuel |
Year 09- | |||||
29 | SEAT Leon II (1P1) 2.0 FSi | BLR/ BLY/ BVY/ BVZ | 110 | 1984 | Petrol |
Year 05- | |||||
30 | SEAT Toledo II (1M2) 1.6 | AEH/ AKL | 74 | 1595 | Petrol |
Year 99-00 | |||||
31 | SEAT Toledo II (1M2) 1.6 | BFQ | 75 | 1595 | Petrol |
Year 05-06 | |||||
32 | SEAT Toledo III (5P2) 1.6 | BGU/ BSF/ BSE/ CCSA | 75 | 1595 | Petrol |
Year 04- | |||||
33 | SEAT Toledo III (5P2) 2.0 FSI | BLR/ BLY/ BVY/ BVZ | 110 | 1984 | Petrol |
Year 04- | |||||
34 | SKODA Octavia II (1U2, 1U5), SW 1.6 | AEH/ AKL/ APF | 74 | 1595 | Petrol |
Year 97-04 | |||||
35 | SKODA Octavia II (1U2, 1U5), SW 1.6 | AVU/ BFQ | 75 | 1595 | Petrol |
Year 00-04 | |||||
36 | SKODA Octavia III (1Z3, 1Z5), SW 1.6 | BGU/ BSE/ BSF | 75 | 1595 | Petrol |
Year 04- | |||||
37 | SKODA Octavia III (1Z3, 1Z5), SW 1.6 | CCSA/ CMXA | 75 | 1595 | Petrol |
Year 08- | |||||
38 | SKODA Octavia III (1Z3, 1Z5), SW 1.6 LPG | CHGA/ CCSA | 75 | 1595 | Bi-Fuel |
Year 08- | |||||
39 | SKODA Octavia III (1Z3, 1Z5), SW 2.0 FSI | BLR/ BLY/ BVX/ BVY/ BVZ | 110 | 1984 | Petrol |
Year 04- | |||||
40 | SKODA Octavia III (1Z3, 1Z5), SW 2.0 FSI 4WD SW | BLR/ BLY | 110 | 1984 | Petrol |
Year 04- | |||||
41 | VOLKSWAGEN Bora (1J2, 1J6), Variant 1.6 | AEH/ AKL/ APF | 74 | 1595 | Petrol |
Year 98- | |||||
42 | VOLKSWAGEN Bora (1J2, 1J6), Variant 1.6 | AVU/ BFQ/ BJH | 75 | 1595 | Petrol |
Year 98- | |||||
43 | VOLKSWAGEN Eos I 2.0 FSI | BVY/ BVZ | 110 | 1984 | Petrol |
Year 06- | |||||
44 | VOLKSWAGEN Golf IV (1J1, 5), Variant 1.6 | AEH/ AKL/ APF | 74 | 1595 | Petrol |
Year 97-00, Note : Eng. AEH, AKL, APF | |||||
45 | VOLKSWAGEN Golf IV (1J1, 5), Variant 1.6 | AVU/ BFQ | 75 | 1595 | Petrol |
Year 00-03 | |||||
46 | VOLKSWAGEN Golf V (1K1, 5), Variant 1.6 | BGU/ BSE/ BSF/ CCSA | 75 | 1595 | Petrol |
Year 04- | |||||
47 | VOLKSWAGEN Golf V (1K1, 5), Variant 2.0 FSI | AXW/ BLR/ BLX/ BLY/ BVX/ BVY/ BVZ | 110 | 1984 | Petrol |
Year 04- | |||||
48 | VOLKSWAGEN Golf V (1K1, 5), Variant 2.0 FSI 4motion | AXW | 110 | 1984 | Petrol |
Year 04- | |||||
49 | VOLKSWAGEN Golf V Plus (1KP) 1.6 | BSE/ BSF | 75 | 1595 | Petrol |
Year 05- | |||||
50 | VOLKSWAGEN Golf V Plus (1KP) 1.6 | CCSA | 75 | 1595 | Bi-Fuel |
Year 07-08 | |||||
51 | VOLKSWAGEN Golf V Plus (1KP) 2.0 FSi | BLR/ BLY/ BVY/ BVZ | 110 | 1984 | Petrol |
Year 05- | |||||
52 | VOLKSWAGEN Golf VI (5K1), Variant 1.6 | CMXA | 75 | 1595 | Petrol |
Year 08- | |||||
53 | VOLKSWAGEN Golf VI (5K1), Variant 1.6 | BSE/ BSF/ CCSA/ CHGA | 75 | 1595 | Petrol |
Year 08- | |||||
54 | VOLKSWAGEN Golf VI Plus (5M1) 1.6 | CCSA/ CHGA | 75 | 1595 | Bi-Fuel |
Year 09- | |||||
55 | VOLKSWAGEN Jetta IV (1J2,5,6), SW 1.6 | AEH/ AKL/ APF | 74 | 1595 | Petrol |
Year 98- | |||||
56 | VOLKSWAGEN Jetta V (1KM) 1.6 | CCSA | 75 | 1595 | Bi-Fuel |
Year 08- | |||||
57 | VOLKSWAGEN Jetta V (1KM) 1.6 | BSE/ BSF/ CCSA | 75 | 1595 | Petrol |
Year 05- | |||||
58 | VOLKSWAGEN Jetta V (1KM) 2.0 FSI | BLR/ BLY | 110 | 1984 | Petrol |
Year 05- | |||||
59 | VOLKSWAGEN New Beetle (9C1, 1C1) 1.6 | AWH | 74 | 1595 | Petrol |
Year 99-00 | |||||
60 | VOLKSWAGEN New Beetle (9C1, 1C1) 1.6 | BSE/ BSF | 75 | 1595 | Petrol |
Year 00- | |||||
61 | VOLKSWAGEN New Beetle (9C1, 1C1) 1.6, Cabrio | AYD | 75 | 1595 | Petrol |
Year 00- | |||||
62 | VOLKSWAGEN Passat IV (3B2, 3B5), Variant 1.6 | AHL/ ANA/ ARM | 74 | 1595 | Petrol |
Year 96-00 | |||||
63 | VOLKSWAGEN Passat V (3B3, 3B6), Variant 1.6 | ALZ | 75 | 1595 | Petrol |
Year 00-05 | |||||
64 | VOLKSWAGEN Passat V (3B3, 3B6), Variant 2.0 | ALT | 96 | 1984 | Petrol |
Year 01-05 | |||||
65 | VOLKSWAGEN Passat VI (3C2, 3C5), Variant 1.6 | BSE/ BSF | 75 | 1595 | Petrol |
Year 05- | |||||
66 | VOLKSWAGEN Passat VI (3C2, 3C5), Variant 2.0 FSI, 4motion | BLR/ BLY/ BVY/ BVX/ BVZ | 110 | 1984 | Petrol |
Year 05- | |||||
67 | VOLKSWAGEN Polo III-IV (6KV2) Classic 1.6 | AEH/ AKL/ APF/ AUR | 74 | 1595 | Petrol |
Year 95-01 | |||||
68 | VOLKSWAGEN Polo IV (6KV5) Variant 1.6 | AEH/ AKL/ APF/ AUR | 74 | 1595 | Petrol |
Year 99-01 | |||||
69 | VOLKSWAGEN Touran I (1T1, 1T2, 1T3) 1.6 | BSE/ BSF/ BGU | 75 | 1595 | Petrol |
Year 03- | |||||
70 | VOLKSWAGEN Touran I (1T1, 1T2, 1T3) 2.0 FSI | AXW/ BLR/ BLX/ BLY | 110 | 1984 | Petrol |
Year 03- | |||||
71 | VOLKSWAGEN Touran I (1T1, 1T2, 1T3) 2.0 FSI | BJZ | 85 | 1984 | Petrol |
Year 04- | |||||
72 | VOLKSWAGEN LCV Caddy III (2KA, KB) 1.6 | BRY | 74 | 1595 | Petrol |
Year 05- | |||||
73 | VOLKSWAGEN LCV Caddy III (2KA, KB) 1.6 | BGU/ BSE/ BSF | 75 | 1595 | Petrol |
Year 04- | |||||
74 | VOLKSWAGEN LCV Caddy III (2KA, KB) 1.6 BiFuel | CHGA | 75 | 1595 | Bi-Fuel |
Year 11- |