GRAF Bomba de Água Audi Porsche VW
Referência
PA979
Preço
31,40 €
Stock
Descrição
GRAF Bomba de Água
Aplicações:
# | Vehicle | Engine | Kw | C.C. | Fuel |
---|---|---|---|---|---|
1 | AUDI A4 II Cabrio (8H7) 2.7 TDi | BPP | 132 | 2698 | Diesel |
Year 06- | |||||
2 | AUDI A4 II Cabrio (8H7) 3.0 TDi quattro | BKN | 150 | 2967 | Diesel |
Year 06- | |||||
3 | AUDI A4 II Cabrio (8H7) 3.0 TDi quattro | ASB | 171 | 2967 | Diesel |
Year 05- | |||||
4 | AUDI A4 II Cabrio (8H7) 3.2 FSI, quattro | AUK | 188 | 3123 | Petrol |
Year 05- | |||||
5 | AUDI A4 III (8EC), Avant 2.7 TDi | BPP | 132 | 2698 | Diesel |
Year 06- | |||||
6 | AUDI A4 III (8EC), Avant 2.7 TDi Avant | BSG | 120 | 2698 | Diesel |
Year 05-07 | |||||
7 | AUDI A4 III (8EC), Avant 3.0 TDi quattro | BKN | 150 | 2967 | Diesel |
Year 04- | |||||
8 | AUDI A4 III (8EC), Avant 3.0 TDi quattro | ASB | 171 | 2967 | Diesel |
Year 06- | |||||
9 | AUDI A4 III (8EC), Avant 3.2 FSI, quattro | AUK | 188 | 3123 | Petrol |
Year 05- | |||||
10 | AUDI A4 IV (8K2, K5), Avant 2.7 TDi | CAMB/ CGKB | 120 | 2698 | Diesel |
Year 07- | |||||
11 | AUDI A4 IV (8K2, K5), Avant 2.7 V6 TDi | CAMA/ CGKA | 140 | 2698 | Diesel |
Year 07- | |||||
12 | AUDI A4 IV (8K2, K5), Avant 3.0 TDi, quattro | CCWB | 155 | 2967 | Diesel |
Year 08- | |||||
13 | AUDI A4 IV (8K2, K5), Avant 3.0 V6 TDi, quattro | CAPA/ CCWA/ CCLA | 176 | 2967 | Diesel |
Year 07- | |||||
14 | AUDI A4 IV (8K2, K5), Avant 3.0 V6 TFSI S4 | CAKA/ CCBA/ CGWC/ CGXC | 242-245 | 2994 | Petrol |
Year 09- | |||||
15 | AUDI A4 IV (8KH) Allroad 3.0 TDi | CAPA/ CCWA | 176 | 2967 | Diesel |
Year 09- | |||||
16 | AUDI A5 (8T3), Sportback (8TA), Cabrio (8F7) 2.7 TDi | CAMB/ CGKB | 120 | 2698 | Diesel |
Year 07- | |||||
17 | AUDI A5 (8T3), Sportback (8TA), Cabrio (8F7) 2.7 TDi | CGKA | 140 | 2698 | Diesel |
Year 09- | |||||
18 | AUDI A5 (8T3), Sportback (8TA), Cabrio (8F7) 2.7 V6 TDi, Coupe, Cabrio | CAMA | 140 | 2698 | Diesel |
Year 07- | |||||
19 | AUDI A5 (8T3), Sportback (8TA), Cabrio (8F7) 3.0 TDi quattro | CCWB | 155 | 2967 | Diesel |
Year 08- | |||||
20 | AUDI A5 (8T3), Sportback (8TA), Cabrio (8F7) 3.0 TDi quattro | CCWA | 176 | 2967 | Diesel |
Year 09- | |||||
21 | AUDI A5 (8T3), Sportback (8TA), Cabrio (8F7) 3.0 TDi quattro, Coupe | CAPA | 176 | 2967 | Diesel |
Year 07- | |||||
22 | AUDI A5 (8T3), Sportback (8TA), Cabrio (8F7) S5 3.0 V6 TFSI quattro Cabrio, Coupe | CAKA/ CGWC/ CGXC | 245 | 2995 | Petrol |
Year 09- | |||||
23 | AUDI A6 III (4F2), Avant 2.4, quattro | BDW | 130 | 2393 | Petrol |
Year 04- | |||||
24 | AUDI A6 III (4F2), Avant 2.7 TDi V6 | CANA/ CANC | 140 | 2698 | Diesel |
Year 08- | |||||
25 | AUDI A6 III (4F2), Avant 2.7 TDi, quattro | BSG/ CANB/ CAND | 120 | 2698 | Diesel |
Year 04- | |||||
26 | AUDI A6 III (4F2), Avant 2.7 TDi, quattro | BPP | 132 | 2698 | Diesel |
Year 04- | |||||
27 | AUDI A6 III (4F2), Avant 3.0 TDi quattro | BNG/ CDYB | 155 | 2967 | Diesel |
Year 04- | |||||
28 | AUDI A6 III (4F2), Avant 3.0 TDi quattro | BMK | 165 | 2967 | Diesel |
Year 04- | |||||
29 | AUDI A6 III (4F2), Avant 3.0 TDi V6 24v, quattro | ASB | 171 | 2967 | Diesel |
Year 06- | |||||
30 | AUDI A6 III (4F2), Avant 3.0 TDi V6, quattro | CDYA/ CDYC | 176 | 2967 | Diesel |
Year 08- | |||||
31 | AUDI A6 III (4F2), Avant 3.0 TFSi quattro | CCAA | 220 | 2995 | Petrol |
Year 08- | |||||
32 | AUDI A6 III (4F2), Avant 3.0 V6 TFSi quattro | CAJA | 213 | 2995 | Petrol |
Year 08- | |||||
33 | AUDI A6 III (4F2), Avant 3.2 FSi | CALA | 195 | 3123 | Petrol |
Year 09- | |||||
34 | AUDI A6 III (4F2), Avant 3.2 FSI, quattro | AUK/ BKH | 188 | 3123 | Petrol |
Year 04- | |||||
35 | AUDI A6 III Allroad (4FH) 2.7 TDi quattro | BSG | 120 | 2698 | Diesel |
Year 06- | |||||
36 | AUDI A6 III Allroad (4FH) 2.7 TDi V6 quattro | BPP | 132 | 2698 | Diesel |
Year 05- | |||||
37 | AUDI A6 III Allroad (4FH) 2.7 TDi V6 quattro | CAMA/ CANA/ CANC | 140 | 2698 | Diesel |
Year 08- | |||||
38 | AUDI A6 III Allroad (4FH) 3.0 TDi quattro | BNG/ CDYB | 155 | 2967 | Diesel |
Year 06- | |||||
39 | AUDI A6 III Allroad (4FH) 3.0 TDi V6 quattro | ASB | 171 | 2967 | Diesel |
Year 06- | |||||
40 | AUDI A6 III Allroad (4FH) 3.0 TDi V6 quattro | CDYA | 176 | 2967 | Diesel |
Year 08- | |||||
41 | AUDI A6 III Allroad (4FH) 3.0 V6 TFSi quattro | CAJA | 213 | 2995 | Petrol |
Year 08- | |||||
42 | AUDI A6 III Allroad (4FH) 3.2 V6 FSi quattro | AUK | 188 | 3123 | Petrol |
Year 06- | |||||
43 | AUDI A8 II (4E) 3.0 TDi quattro | BNG | 155 | 2967 | Diesel |
Year 03-10 | |||||
44 | AUDI A8 II (4E) 3.0 TDi quattro | ASB | 171 | 2967 | Diesel |
Year 03-10 | |||||
45 | AUDI A8 II (4E) 3.2 FSI, quattro | BPK | 191 | 3123 | Petrol |
Year 05-10 | |||||
46 | AUDI Q5 I (8R) 3.0 TDi quattro | CCWB | 155 | 2967 | Diesel |
Year 08- | |||||
47 | AUDI Q5 I (8R) 3.0 TDi quattro | CCWA | 176 | 2967 | Diesel |
Year 08- | |||||
48 | AUDI Q7 I (4L) 3.0 TDi quattro | BUN/ CTWA | 155 | 2967 | Diesel |
Year 06- | |||||
49 | AUDI Q7 I (4L) 3.0 TDi quattro | CATA | 165 | 2967 | Diesel |
Year 09- | |||||
50 | AUDI Q7 I (4L) 3.0 TDi quattro | BUG | 171 | 2967 | Diesel |
Year 06- | |||||
51 | AUDI Q7 I (4L) 3.0 TDi quattro | CASA/ CCMA/ CJGA/ CNRB | 176 | 2967 | Diesel |
Year 07-, Note : Eng. CAS | |||||
52 | AUDI Q7 I (4L) 3.0 TFSi | CJWE/ CTWB | 206 | 2995 | Petrol |
Year 11- | |||||
53 | AUDI Q7 I (4L) 3.0 V6 TFSi quattro | CJTC/ CJWC | 200 | 2995 | Petrol |
Year 10- | |||||
54 | AUDI Q7 I (4L) 3.0 V6 TFSi, quattro | CJTB/ CJWB/ CNAA/ CTWA | 245 | 2995 | Petrol |
Year 10- | |||||
55 | PORSCHE Cayenne (955) 3.0 TDi V6 DPF | M059E | 176 | 2967 | Diesel |
Year 09- | |||||
56 | PORSCHE Cayenne II (958) 3.0 TDi | M05.9E/ MCN.RB | 176 | 2967 | Diesel |
Year 10- | |||||
57 | VOLKSWAGEN Phaeton (3D2) 3.0 V6 TDi 4motion | BMK | 165 | 2967 | Diesel |
Year 04- | |||||
58 | VOLKSWAGEN Phaeton (3D2) 3.0 V6 TDi 4motion | ASB/ CARA | 171 | 2967 | Diesel |
Year 07- | |||||
59 | VOLKSWAGEN Phaeton (3D2) 3.0 V6 TDi, 4motion | CARB/ CEXA | 176 | 2967 | Diesel |
Year 08- | |||||
60 | VOLKSWAGEN Touareg I (7LA) 3.0 TDi | BUN | 155 | 2967 | Diesel |
Year 06-10 | |||||
61 | VOLKSWAGEN Touareg I (7LA) 3.0 V6 TDi | BKS | 165 | 2967 | Diesel |
Year 04-10 | |||||
62 | VOLKSWAGEN Touareg I (7LA) 3.0 V6 TDi | CAS | 176 | 2967 | Diesel |
Year 07- | |||||
63 | VOLKSWAGEN Touareg II (7P5) 3.0 TDi V6 | CASD/ CJMA | 150 | 2967 | Diesel |
Year 10-, Note : Eng. CASD | |||||
64 | VOLKSWAGEN Touareg II (7P5) 3.0 TDi V6 | CATA | 165 | 2967 | Diesel |
Year 10- | |||||
65 | VOLKSWAGEN Touareg II (7P5) 3.0 V6 TDi | CASA/ CNRB | 176 | 2967 | Diesel |
Year 10- | |||||
66 | VOLKSWAGEN Touareg II (7P5) 3.0 V6 TSi | CJTA | 213 | 2995 | Petrol |
Year 10- |